Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 10 Million Importers & Exporters globally.
Join Now, its Free |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Coupling, pipe fitting, pipe clip
Next

Coupling, pipe fitting, pipe clip

FOB Price

Get Latest Price

|

1 Piece Minimum Order

Country:

China

Model No:

Style 500Psi/1200Psi

FOB Price:

Get Latest Price

Place of Origin:

China

Price for Minimum Order:

-

Minimum Order Quantity:

1 Piece

Packaging Detail:

-

Delivery Time:

-

Supplying Ability:

-

Payment Type:

T/T

Product Group :

Contact Now
Free Member

Contact Person Ms. Lesley

No. 19, South Road of the West 4th Ring, Beijing, Beijing

Contact Now

Product Specification

  • Brand Name: Hichine

Product Description

Specifications:
Bolts/Nuts-Round head, oval-neck, type carbon steel zinc plated SS**4, SS**6 bolts and heavy nuts;
Coupling-type SS**4, SS**6, SS***5, SS***7;
Gaskets-EPDM. Rubber, both suitable for hot and cold water,; not suitable for petroleum service.

Characteristics:
Type: full coupling, half coupling, socket welding full/half coupling, socket weld full/half coupling(SW full/half coupling), forged full/half coupling, high pressure full/half coupling, carbon steel socket welding full/half coupling(CS SW full/half coupling), mild steel socket welding full/half coupling(MS SW full/half coupling), alloy steel socket welding full/half coupling(AS SW full/half coupling), stainless steel socket welding full/half coupling(SS SW full/half coupling)
Size: NPS 1/2''*8'' (DN*****0); ''
Varieties: ***0lb, ***0lb, ***0lb, SH*0, SCH**0, XXS;
Material: carbon steel, alloy steel, stainless steel;
Standard: ANSI/ASTM/ASME B*6.*1, API 5L, JIS B***6, GB/T ****3
Surface treatment: shot blasted, black painting, rust-proof oil, transparent oil, galvanizing, hot galvanizing
Usage: petroleum, power, chemistry, construction, gas, metallurgy, shipbuilding
 
Pressure Rating    **0Psi    ***0Psi       
Fitting    Parameter/Materials    Applicable Criterion    Parameter/Materials    Applicable Criterion       
Bolts/Nuts/Washers    Type carbon iron covered with zinc(or stainless steel)    GB*2    Type carbon iron covered with zinc(or stainless steel)    GB*2       
Coupling    stainless steel         stainless steel            
Gaskets    EPDM         EPDM          



  
Pressure Rating    **0 Psi    ***0 Psi       
                  
Nominal Series    Formal Size    Formal Size       
    X    Y    Z    X    Y    Z       
in    in    in    in    in    in    in       
mm    mm    mm    mm    mm    mm    mm       
 3/4    1.*5    3.*1    1.*1     1.*3     3.*9     1.*5        
*0    *7    *4    *1    *9    *1    *2       
1    2.*5     3.*4     1.*1     2.*3     3.*6     1.*5        
*5    *2    *0    *1    *4    *8    *2       
**1/4    2.*8     3.*9     1.*5     2.*6     3.*4     1.*3        
*2    *8    *6.3    *2    *0    *5    *4       
**1/4    2.*0     3.*3     1.*5     2.*6     3.*4     1.*3        
*2    *1    *9.7    *2    *0    *5    *4       
**1/2    2.*4     4.*9     1.*5     2.*2     4.*1     1.*3        
*0    *7    **6.3    *2    *9    **7    *4       
2    3.*3     4.*9     1.*5     3.*3     4.*8     1.*3        
*0    *7    **6.7    *2    *2    **4    *4       
2    3.*9     4.*6     1.*5     3.*3     4.*8     1.*3        
*0    *1    **1    *2    *2    **4    *4       
**1/2    3.*8     5.*3     1.*9     3.*4     5.*7     1.*3        
*5    *6    **3.1    *3    **0    **9    *4       
**1/2    3.*6     5.*0     1.*9     3.*4     5.*7     1.*3        
*5    *8    **7.3    *3    **0    **9    *4       
3    4.*7     6.*3     1.*9     4.*5    6.*6    1.*3       
*0    **1    **0.9    *3    **3    **4    *4       
4    5.*0     7.*2     1.*5     5.*8     7.*0     1.*9        
**0    **2    **3.3    *7    **4    **3    *8       
4    5.*3     7.*6     1.*5     5.*8    7.*0    1.*9       
**0    **8    **9.5    *7    **4    **3    *8       
5    6.*0     8.*3     1.*3     6.*2    8.*6    1.*7       
**5    **7.4    **9.1    *9    **3    **0    *0       
5    6.*7     8.*2     1.*3     6.*2    8.*6    1.*7       
**5    **4.4    **6.3    *9    **3    **0    *0       
6    7.*5     9.*9     2.*7     7.*4    9.*3    2.*0       
**0    **4.2    **6    *5    **9    **2    *6       
6    7.*5     9.*9     2.*7     7.*4    9.*3    2.*0       
**0    **4.2    **6.2    *5    **9    **2    *6       
8    —    —    —    9.*4    *2.*0    2.*6       
**0    —    —    —    **0    **5    *0     
Standard Cut Groove Specifications
Notes: 
1.Pipe specifications and outside diameter: The outside diameter of roll grooved pipe shall not vary more than the tolerance listed. 
2.Gasket seat :The pipe surface shall be free from indentations, roll marks, and projections from the end of the pipe to the groove, to provide a leak-tight seal for the gasket. All loose paint, scale, dirt, chips, grease and rust must be removed. 
3.Groove width: The bottom of groove to be free of loose dirt, chips, rust and scale that may interfere with proper coupling assembly.
4.Groove outside diameter: The groove must be of uniform depth for the entire pipe circumference.
 
 
Standard Cut Groove Specifications       
STANDARD CUT GROOVE PIPE SPECIFICATION FORFLEXIBLE COUPLINGS       
NominaSize    Tolerance for outer    Gasket    Groove    Groove Dia.    Groove    Min.Wall       
     diameter pipe    Seat    Width    C    Depth    Thickness       
     Basic OD    Tol.    A    B    Basic    Tol.    D    T       
in    in    in    in    ±0.*3    ±0.*3    in    in    in    in       
mm    mm    +mm    -mm    ±0.*6    ±0.*6    mm    mm    mm    mm       
 3/4    1.**0     0.**0     0.**0     0.**5    0.**3    0.**8    *0.**5    0.**6    0.**3       
*0    *6.7    0.*5    0.*5    *5.*8    7.*5    *3.*3    *0.*8    1.*2    2.*7       
1    1.**5    0.**3    0.**3    0.**5    0.**3    1.**0     *0.**5    0.**3    0.**3       
*5    *3.4    0.*3    0.*3    *5.*8    7.*5    *0.*3    0.*8    1.*0     3.*8       
**1/4    1.**6    0.**6    0.**6    0.**5    0.**3    1.*7    *0.**5    0.**3    0.**0        
*2    *8    0.*1    0.*1    *5.*8    7.*5    *4.8    *0.*8    1.*0     3.*6       
**1/4    1.**0     0.**6    0.**6    0.**5    0.**3    1.**5    *0.**5    0.**3    0.**0        
*2    *2.2    0.*1    0.*1    *5.*8    7.*5    *8.*9    *0.*8    1.*0     3.*6       
**1/2    1.**0     0.**9    0.**9    0.**5    0.**3    1.**5    *0.**5    0.**3    0.**5       
*0    *8.3    0.*8    0.*8    *5.*8    7.*5    *5.*9    *0.*8    1.*0     3.*8       
2    2.**4    0.**4    0.**4    0.**5    0.**3    2.**8    *0.**5    0.**3    0.**4       
*0    *7    0.*1    0.*1    *5.*8    7.*5    *3.8    *0.*8    1.*0     3.*1       
2    2.**5    0.**4    0.**4    0.**5    0.**3    2.**0     *0.**5    0.**3    0.**4       
*0    *0.3    0.*1    0.*1    *5.*8    7.*5    *7.*5    *0.*8    1.*0     3.*1       
**1/2    2.**5    0.**9    0.**9    0.**5    0.**3    2.**0     *0.**8    0.**8    0.**8       
*5    *3.0     0.*4    0.*4    *5.*8    7.*5    *9.*9    *0.*6    1.*8    4.*8       
**1/2    3.0     0.**9    0.**9    0.**5    0.**3    2.**6    *0.**8    0.**8    0.**8       
*5    *6.1     0.*4    0.*4    *5.*8    7.*5    *2.*4    *0.*6    1.*8    4.*8       
3    3.**0     0.**5    0.**1    0.**5    0.**3    3.**4    *0.**8    0.**8    0.**8       
*0    *8.9    0.*9    0.*9    *5.*8    7.*5    *4.*4    *0.*6    1.*8    4.*8       
**1/2    4.**0     0.**0     0.**1    0.**5    0.**3    3.**4    *0.**0     0.**3    0.**8       
*0    **1.6    1.*2    0.*9    *5.*8    7.*5    *7.*8    *0.*1    2.*1    4.*8       
4    4.**1    0.**5    0.**1    0.**5    0.**5    4.**5    *0.**0     0.**3    0.**3       
**0    **8    1.*4    0.*9    *5.*8    9.*3    **3.*8    *0.*1    2.*1    5.*6       
4    4.**0     0.**5    0.**1    0.**5    0.**5    4.**4    *0.**0     0.**3    0.**3       
**0    **4.3    1.*4    0.*9    *5.*8    9.*3    **0.*8    *0.*1    2.*1    5.*6       
**1/2    5.**0     0.**0     0.**1    0.**5    0.**5    4.**4    *0.**0     0.**3    0.**3       
**0    **7.*0     1.*7    0.*9    *5.*8    9.*3    **2.*8    *0.*1    2.*1    5.*6       
5    5.*4     0.**6    0.**1    0.**5    0.**5    5.**8    *0.**0     0.**4    0.**3       
**5    **3.*0     1.*2    0.*9    *5.*8    9.*3    **8.*4    *0.*1    2.*3    5.*6       
5    5.**3    0.**6    0.**1    0.**5    0.**5    5.**5    *0.**0     0.**4    0.**3       
**5    **1.3    1.*2    0.*9    *5.*8    9.*3    **7.*3    *0.*1    2.*3    5.*6       
6    6.**9    0.**3    0.**1    0.**5    0.**5    6.**9    *0.**2    0.**5    0.**9       
**0    **9    1.*0     0.*9    *5.*8    9.*3    **4.*8    *0.*6    2.*6    5.*6       
6    6.**5    0.**3    0.**1    0.**5    0.**5    6.**5    *0.**2    0.**5    0.**9       
**0    **8.3    1.*0     0.*9    *5.*8    9.*3    **3.*6    *0.*6    2.*6    5.*6       
8    8.**5    0.**3    0.**1    0.**0     0.**8    8.**1    *0.**5    0.**2    0.**8       
**0    **9.1    1.*0     0.*9    *9.*5    *1.*3    **4.*0     *0.*4    2.*4    6.*5     




















Standard Roll Groove Specifications
Notes:
1.Pipe specifications and outside diameter: The outside diameter of roll grooved pipe shall not vary more than the tolerance listed.
2.Gasket seat :The pipe surface shall be free from indentations, roll marks, and projections from the end of the pipe to the groove, to provide a leak-tight seal for the gasket. All loose paint, scale, dirt, chips, grease and rust must be removed. 
3.Groove width: The bottom of groove to be free of loose dirt, chips, rust and scale that may interfere with proper coupling assembly. 
4.Groove outside diameter: The groove must be of uniform depth for the entire pipe circumference.
 
 
Standard Roll Groove Specifications       
STANDARD ROLL GROOVE PIPE SPECIFICATION FORFLEXIBLE COUPLINGS       
NominaSize    Tolerance for outer    Gasket    Groove    Groove Dia.    Groove    Min.Wall       
     diameter pipe    Seat    Width    C    Depth    Thickness       
     Basic OD    Tol.    A    B    Basic    Tol.    D    T       
in    in    in    in    ±0.*3    ±0.*3    in    in    in    in       
mm    mm    +mm    -mm    ±0.*6    ±0.*6    mm    mm    mm    mm       
 3/4    1.**0     0.**0     0.**0     0.**5    0.**1    0.**8    *0.**5    0.**6    0.**5       
*0    *6.7    0.*5    0.*5    *5.*8    7.*4    *3.*3    *0.*8    1.*2    1.*5       
1    1.**5    0.**3    0.**3    0.**5    0.**1    1.**0     *0.**5    0.**3    0.**5       
*5    *3.4    0.*3    0.*3    *5.*8    7.*4    *0.*3    0.*8    1.*0     1.*5       
**1/4    1.**6    0.**6    0.**6    0.**5    0.**1    1.*7    *0.**5    0.**3    0.**5       
*2    *8    0.*1    0.*1    *5.*8    7.*4    *4.8    *0.*8    1.*0     1.*5       
**1/4    1.**0     0.**6    0.**6    0.**5    0.**1    1.**5    *0.**5    0.**3    0.**5        
*2    *2.2    0.*1    0.*1    *5.*8    7.*4    *8.*9    *0.*8    1.*0     1.*5       
**1/2    1.**0     0.**9    0.**9    0.**5    0.**1    1.**5    *0.**5    0.**3    0.**5       
*0    *8.3    0.*8    0.*8    *5.*8    7.*4    *5.*9    *0.*8    1.*0     1.*5       
2    2.**4    0.**4    0.**4    0.**5    0.**4    2.**8    *0.**5    0.**3    0.**5       
*0    *7    0.*1    0.*1    *5.*8    8.*4    *3.8    *0.*8    1.*0     1.*5       
2    2.**5    0.**4    0.**4    0.**5    0.**4    2.**0     *0.**5    0.**3    0.**5       
*0    *0.3    0.*1    0.*1    *5.*8    8.*4    *7.*5    *0.*8    1.*0     1.*5       
**1/2    2.**5    0.**9    0.**9    0.**5    0.**4    2.**0     *0.**8    0.**8    0.**3       
*5    *3.0     0.*4    0.*4    *5.*8    8.*4    *9.*9    *0.*6    1.*8    2.*1       
**1/2    3.0     0.**9    0.**9    0.**5    0.**4    2.**6    *0.**8    0.**8    0.**3       
*5    *6.1     0.*4    0.*4    *5.*8    8.*4    *2.*4    *0.*6    1.*8    2.*1       
3    3.**0     0.**5    0.**1    0.**5    0.**4    3.**4    *0.**8    0.**8    0.**3       
*0    *8.9    0.*9    0.*9    *5.*8    8.*4    *4.*4    *0.*6    1.*8    2.*1       
**1/2    4.**0     0.**0     0.**1    0.**5    0.**4    3.**4    *0.**0     0.**3    0.**3       
*0    **1.6    1.*2    0.*9    *5.*8    8.*4    *7.*8    *0.*1    2.*1    2.*1       
4    4.**1    0.**5    0.**1    0.**5    0.**4    4.**5    *0.**0     0.**3    0.**3       
**0    **8    1.*4    0.*9    *5.*8    8.*4    **3.*8    *0.*1    2.*1    2.*1       
4    4.**0     0.**5    0.**1    0.**5    0.**4    4.**4    *0.**0     0.**3    0.**3       
**0    **4.3    1.*4    0.*9    *5.*8    8.*4    **0.*8    *0.*1    2.*1    2.*1       
**1/2    5.**0     0.**0     0.**1    0.**5    0.**4    4.**4    *0.**0     0.**3    0.**5       
**0    **7.*0     1.*7    0.*9    *5.*8    8.*4    **2.*8    *0.*1    2.*1    2.*1       
5    5.*4     0.**6    0.**1    0.**5    0.**4    5.**8    *0.**0     0.**4    0.**9       
**5    **3.*0     1.*2    0.*9    *5.*8    8.*4    **8.*4    *0.*1    2.*3    2.*7       
5    5.**3    0.**6    0.**1    0.**5    0.**4    5.**5    *0.**0     0.**4    0.**9       
**5    **1.3    1.*2    0.*9    *5.*8    8.*4    **7.*3    *0.*1    2.*3    2.*7       
6    6.**9    0.**3    0.**1    0.**5    0.**4    6.**9    *0.**2    0.**5    0.**9       
**0    **9    1.*0     0.*9    *5.*8    8.*4    **4.*8    *0.*6    2.*6    2.*7       
6    6.**5    0.**3    0.**1    0.**5    0.**4    6.**5    *0.**2    0.**5    0.**9       
**0    **8.3    1.*0     0.*9    *5.*8    8.*4    **3.*6    *0.*6    2.*6    2.*7       
8    8.**5    0.**3    0.**1    0.**0     0.**9    8.**1    *0.**5    0.**2    0.**9       
**0    **9.1    1.*0     0.*9    *9.*5    *1.*1    **4.*0     *0.*4    2.*4    2.*7     

Country: China
Model No: Style 500Psi/1200Psi
FOB Price: Get Latest Price
Place of Origin: China
Price for Minimum Order: -
Minimum Order Quantity: 1 Piece
Packaging Detail: -
Delivery Time: -
Supplying Ability: -
Payment Type: T/T
Product Group : pump

Send a direct inquiry to this supplier

To:

Ms. Lesley < Hichine Industrial (Beijing) Co., Ltd. >

I want to know: