Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 10 Million Importers & Exporters globally.
Join Now, its Free |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
MEYSU NECTAR
Next

MEYSU NECTAR

FOB Price

Get Latest Price

7.9 ~ 8.3 / Box

|

1 Twenty-Foot Container Minimum Order

Country:

Turkey

Model No:

-

FOB Price:

7.9 ~ 8.3 / Box Get Latest Price

Place of Origin:

-

Price for Minimum Order:

7.9 per Box

Minimum Order Quantity:

1 Twenty-Foot Container

Packaging Detail:

12/1 in box

Delivery Time:

7/10 days

Supplying Ability:

15000 Box per Week

Payment Type:

T/T, L/C

Product Group :

-

Contact Now
Free Member

Contact Person Mr. suleyman

OSB 16. Cad. No:4, Kayseri, Melikgazi

Contact Now

Product Specification

  • Primary Ingredient: Apple
  • Type: Puree
  • Feature: Normal
  • Certification: BRC
  • Packaging: Bottle
  • Volume (L): 200, 1000, 1500 ml
  • Shelf Life: 18 months

Product Description

CODE NAME PACKAGE/PIECES PALLET PIECES SHELF LIFE PROD. BARCOT PACKAGE BARCOT
*****0 1,5 MEYSU MANDARIN FRUIT DRINK 8 *0 **0 ************6 **************1
*****1 1,5 MEYSU PEARS FRUIT DRINK 8 *0 **0 ************2 **************7
*****2 1,5 MEYSU LEMON FRUIT DRINK 8 *0 **0    
- - - - - - -
*****5 1/1 MEYSU **0% APPLE JUICE *2 *2 **0 ************1 0 ************5
*****6 1/1 MEYSU **0% ORANGE JUICE *2 *2 **0 ************7 0 ************2
*****7 1/1 MEYSU **0% GRAPE JUICE *2 *2 **0 ************5 0 ************9
*****8 1/1 MEYSU **0% FRUIT MIX JUICE *2 *2 **0 ************9 0 ************9
*****9 1/1 MEYSU **0% POMEGRANATE JUICE *2 *2 **0 ************2 0 ************2
******0 1/1 MEYSU PRIZMA **0% APPLE JUICE *2 *2 **0 ************1 0 ************5
*****0 1/1 MEYSU **0% TOMATO JUICE *2 *2 **0 ************5 0 ************5
- - - - - - -
*****6 1/1 MEYSU ORANGE NECTAR *2 *2 **0 ************9 0 ************2
*****7 1/1 MEYSU APRICOT NECTAR *2 *2 **0 ************4 0 ************5
*****8 1/1 MEYSU PEACH NECTAR *2 *2 **0 ************1 0 ************8
*****9 1/1 MEYSU SOURCHERRY NECTAR *2 *2 **0 ************8 0 ************1
*****0 1/1 MEYSU FRUIT MIX NECTAR *2 *2 **0 ************3 0 ************2
*****4 1/1 MEYSU POMEGRANATE NECTAR *2 *2 **0 ************9 0 ************3
- - - - - - -
*****5 1/1 MEYSU PRIZMA ORANGE NECTAR *2 *0 **0 ************9 0 ************2
*****6 1/1 MEYSU PRIZMA APRICOT NECTAR *2 *0 **0 ************4 0 ************5
*****7 1/1 MEYSU PRIZMA PEACH NECTAR *2 *0 **0 ************1 0 ************8
*****8 1/1 MEYSU PRIZMA SOURCHERRY NECTAR *2 *0 **0 ************8 0 ************1
*****9 1/1 MEYSU PRIZMA FRUIT MIX NECTAR *2 *0 **0 ************3 0 ************2
******0 1/1 MEYSU PRIZMA POMEGRANATE NECTAR *2 *0 **0 ************9 0 ************3
******5 1/1 MEYSU PRIZMA PINEAPPLE FRUIT DRINK *2 *0 **0 - -
- - - - - - -
*****1 1/5 MEYSU SLIM ORANGE NECTAR *7 **0 **0 ************0 0 ************6
*****2 1/5 MEYSU SLIM APRICOT NECTAR *7 **0 **0 ************3 0 ************9
*****3 1/5 MEYSU SLIM PEACH NECTAR *7 **0 **0 ************0 0 ************2
*****4 1/5 MEYSU SLIM SOURCHERRY NECTAR *7 **0 **0 ************7 0 ************5
*****5 1/5 MEYSU SLIM FRUIT MIX NECTAR *7 **0 **0 ************6 0 ************5
- - - - - - -
*****1 1 LT SISE MEYSU **0% GRAPE JUICE 6 *0 **0 ************6 O************3
*****2 1 LT SISE MEYSU **0% POMEGRANATE JUICE 6 *0 **0 ************7 O************0
*****3 1 LT SISE MEYSU **0% QUINCE JUICE 6 *0 **0 ************1 O************0
- - - - - - -
*****1 1 LT SISE MEYSU ORANGE NECTAR 6 *0 **0 - -
*****2 1 LT SISE MEYSU APRICOT NECTAR 6 *0 **0 ************8 0 ************6
*****3 1 LT SISE MEYSU PEACH NECTAR 6 *0 **0 ************1 0 ************9
*****4 1 LT SISE MEYSU SOURCHERRY NECTAR 6 *0 **0 ************4 0 ************3
*****6 1 LT SISE MEYSU FRUIT MIX NECTAR 6 *0 **0 - -
*****7 1 LT SISE MEYSU ROSE GROUT 6 *0 **0 - -
- - - - - - -
*****1 **0 CC MEYSU ORANGE NECTAR *4 *8 **0 ************8 0 ************8
*****2 **0 CC MEYSU APRICOT NECTAR *4 *8 **0 ************8 0 ************1
*****3 **0 CC MEYSU PEACH NECTAR *4 *8 **0 ************1 0 ************4
*****4 **0 CC MEYSU SOURCHERRY NECTAR *4 *8 **0 ************4 0 ************7
*****5 **0 CC MEYSU GRAPE NECTAR *4 *8 **0 ************9 0 ************5
*****6 **0 CC MEYSU POMEGRANATE NECTAR *4 *8 **0 ************4 0 ************0
*****7 **0 CC MEYSU FRUIT MIX NECTAR *4 *8 **0 - -
- - - - - - -
*****1 1/1 MEYSU WHOLE MILK *2 *2 **0 ************8 O************3
*****2 1/1 MEYSU FAMILY SEMI FAT MILK *2 *2 **0 ************5 O************0
*****5 1/5 MEYSU SLIM WHOLE MILK *7 **0 **0 ************0

Country: Turkey
Model No: -
FOB Price: 7.9 ~ 8.3 / Box Get Latest Price
Place of Origin: -
Price for Minimum Order: 7.9 per Box
Minimum Order Quantity: 1 Twenty-Foot Container
Packaging Detail: 12/1 in box
Delivery Time: 7/10 days
Supplying Ability: 15000 Box per Week
Payment Type: T/T, L/C
Product Group : -

Send a direct inquiry to this supplier

To:

Mr. suleyman < Meysu Food Inc. >

I want to know: