Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 10 Million Importers & Exporters globally.
Join Now, its Free |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Zinc Oxide Varistor MYG11-1.0/10
Prev
Zinc Oxide Varistor MYG11-1.0/10
Next

Zinc Oxide Varistor MYG11-1.0/10

FOB Price

Get Latest Price

1 / Unit

|

10 Unit Minimum Order

Country:

China

Model No:

Zinc oxide varistor MYG11

FOB Price:

1 / Unit Get Latest Price

Place of Origin:

-

Price for Minimum Order:

1 per Unit

Minimum Order Quantity:

10 Unit

Packaging Detail:

Paper box and plastic bags and Plywood carton Pakage Number Discriptions plastic bag 500pcs inner bo

Delivery Time:

5 days

Supplying Ability:

10000 Unit per Week

Payment Type:

L/C, T/T, Western Union, PayPal

Product Group :

Contact Now
Free Member

Contact Person quan

Shaanxi

Contact Now

Product Specification

Product Description

Quick Details
  • Place of Origin: Shaanxi, China (Mainland)
  • Brand Name: Hongri
  • Model Number: Zinc oxide varistor MYG*1
  • Type: Varistor
  • Technology: Ceramic Composition
  • Package Type: Surface Mount
  • Resistance Tolerance: ±*0%
  • Temperature Coefficient: Positive temperature coefficient
  • Operating Temperature: **0℃*- **5℃
  • Brand: Hongri
  • Colour: Green
  • Material: Zinc oxide
  • Function: Protection
  • Original: China
  • Delivery: 5 days
Packaging & Delivery
Packaging Details: Paper box and plastic bags and Plywood carton Pakage Number Discriptions plastic bag **0pcs inner box 4***0=***0pcs **0 (L) x **0 (W) x *5 (H) (mm) carton *2****0=****0pcs **5 (L) x **5 (W) x **0 (H) (mm)
Delivery Detail: 5 days
 
 
1.Dimention:*0mm;*0mm;*0mm;*0mm;*0mm
2.Varistor voltage:***0V
3.Certification:RoHS/UL/cUL/
4.Competitive price

 

 

Type Nominal Varistor Voltage V1mA±*0% KV Rated Voltage KVrms Impulse Current Withstand Clamping Voltage Ratio Overail Dimensions
8/*0μs KA 2ms A V**0A-V1MA V5kA-V1MA Hmax mm Dmax mm
MYG***1.0/5 1.0 0.*2 5 *0 1.5 1.0 *5 *0
MYG***1.0/*0 *0 **0 *0
MYG***1.0/*0 *0 **0 *0
MYG***1.0/*0 *0 **0 *0
MYG***1.0/*0 *0 **0 *0
MYG***1.5/5 1.5 0.*3 5 *0 1.5 1.0 *5 *0
MYG***1.5/*0 *0 **0 *0
MYG***1.5/*0 *0 **0 *0
MYG***1.5/*0 *0 **0 *0
MYG***1.5/*0 *0 **0 *0
MYG***2.0/5 2.0 1.*0 5 *0 1.5 1.0 *5 *0
MYG***2.0/*0 *0 **0 *0
MYG***2.0/*0 *0 **0 *0
MYG***2.0/*0 *0 **0 *0
MYG***2.0/*0 *0 **0 *0
MYG***2.5/5 2.5 1.*5 5 *0 1.5 1.0 *5 *0
MYG***2.5/*0 *0 **0 *0
MYG***2.5/*0 *0 **0 *0
MYG***2.5/*0 *0 **0 *0
MYG***2.5/*0 *0 **0 *0
MYG***3.3/5 3.3 2.*4 5 *0 1.5 1.0 *5 *0
MYG***3.3/*0 *0 **0 *0
MYG***3.3/*0 *0 **0 *0
MYG***3.3/*0 *0 **0 *0
MYG***3.3/*0 *0 **0 *0
MYG***4.7/5 4.7 3.*0 5 *0 1.5 1.0 *5 *0
MYG***4.7/*0 *0 **0 *0
MYG***4.7/*0 *0 **0 *0
MYG***4.7/*0 *0 **0 *0
MYG***4.7/*0 *0 **0 *0
MYG***5.6/5 5.6 3.*0 5 *0 1.5 1.0 *0 *0
MYG***5.6/*0 *0 **0 *0
MYG***5.6/*0 *0 **0 *0
MYG***5.6/*0 *0 **0 *0
MYG***5.6/*0 *0 **0 *0
MYG***6.8/5 6.8 4.*0 5 *0 1.5 1.0 *0 *0
MYG***6.8/*0 *0 **0 *0
MYG***6.8/*0 *0 **0 *0
MYG***6.8/*0 *0 **0 *0
MYG***6.8/*0 *0 **0 *0
MYG***9.1/5 9.1 6.*0 5 *0 1.5 1.0 *0 *0
MYG***9.1/*0 *0 **0 *0
MYG***9.1/*0 *0 **0 *0
MYG***9.1/*0 *0 **0 *0
MYG***9.1/*0 *0 **0 *0
MYG****2/5 *2 7.*0 5 *0 1.5 1.0 **0 *0
MYG****2/*0 *0 **0 *0
MYG****2/*0 *0 **0 *0
MYG****2/*0 *0 **0 *0
MYG****2/*0 *0 **0 *0
MYG****8/5 *8 *2.*0 5 *0 1.5 1.0 **0 *0
MYG****8/*0 *0 **0 *0
MYG****8/*0 *0 **0 *0
MYG****8/*0 *0 **0 *0
MYG****8/*0 *0 **0 *0
MYG****7/5 *7 *6.*0 5 *0 1.5 1.0 **5 *0
MYG****7/*0 *0 **0 *0
MYG****7/*0 *0 **0 *0
MYG****7/*0 *0 **0 *0
MYG****7/*0 *0 **0 *0
MYG****3/5 *3 *2.*0 5 *0 1.5 1.0 **5 *0
MYG****3/*0 *0 **0 *0
MYG****3/*0 *0 **0 *0
MYG****3/*0 *0 **0 *0
MYG****3/*0 *0 **0 *0
MYG****0/5 *0 *7.*0 5 *0 1.5 1.0 **0 *0
MYG****0/*0 *0 **0 *0
MYG****0/*0 *0 **0 *0
MYG****0/*0 *0 **0 *0
MYG****0/*0 *0 **0 *0
MYG****7/5 *7 *2.*0 5 *0 1.5 1.0 **0 *0
MYG****7/*0 *0 **0 *0
MYG****7/*0 *0 **0 *0
MYG****7/*0 *0 **0 *0
MYG****7/*0 *0 **0 *0
MYG****6/5 *6 *8.*0 5 *0 1.5 1.0 **0 *0
MYG****6/*0 *0 **0 *0
MYG****6/*0 *0 **0 *0
MYG****6/*0 *0 **0 *0
MYG****6/*0 *0 **0 *0

 

 
Buyer Product Name Price Quantity Order Time(GMT*8)
 
Go to Page Go
Feedback most closely related to this product:
 
 
 
 
Go to Page Go

Country: China
Model No: Zinc oxide varistor MYG11
FOB Price: 1 / Unit Get Latest Price
Place of Origin: -
Price for Minimum Order: 1 per Unit
Minimum Order Quantity: 10 Unit
Packaging Detail: Paper box and plastic bags and Plywood carton Pakage Number Discriptions plastic bag 500pcs inner bo
Delivery Time: 5 days
Supplying Ability: 10000 Unit per Week
Payment Type: L/C, T/T, Western Union, PayPal
Product Group : MYG11

Send a direct inquiry to this supplier

To:

quan < Shaanxi Huaxing Electronics Group Co., Ltd. >

I want to know: