Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 10 Million Importers & Exporters globally.
Join Now, its Free |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Solo® Double Sided Poly (DSP) Paper Cold Cups Solo® Double Sided Poly (DSP) Paper Cold Cups Solo® Double Sided Poly (DSP) Paper Cold Cups Solo® Double Sided Poly (DSP) Paper Cold Cups Solo® Double Sided Poly (DSP) Paper Cold Cups
Next

Solo® Double Sided Poly (DSP) Paper Cold Cups

FOB Price

Get Latest Price

|

- Minimum Order

Country:

USA

Model No:

-

FOB Price:

Get Latest Price

Place of Origin:

-

Price for Minimum Order:

-

Minimum Order Quantity:

-

Packaging Detail:

-

Delivery Time:

-

Supplying Ability:

-

Payment Type:

-

Product Group :

-

Contact Now
Free Member

Contact Person Mr. David

600 W Hillsboro, Deerfield Beach, Florida

Contact Now

Product Specification

  • Use: Beverage
  • Material: Paper
  • Type: Cup

Product Description

The Popular Choice For Paper Cold Cups  

They're the standard in cold cups and not without reason. With superior water resistance, improved portion control and excellent graphic capabilities, our double sided poly cups deliver performance foodservice professionals can count on.

Sustainable Features:  
  • Made with at least *5% plantbased renewable resources
  • We source fibers certified under the SFI® chain of custody
 
Stock Number Description Diameter of Top (in) Diameter of Base (in) Height (in) Practical Fill (oz.) Flush Fill (oz.)
RP2SCB*****4 *2oz. Squat Cold Cup - Coke/Diet/Zero 3.5 2..2 3.9 *2 *2.2
RNP*6C*****5 ****8oz. Cold Cup - Coke/Diet/Zero 3.5 2.5 5.2 *6 *8.3
RNP*1C*****6 *1oz. Cold Cup - Coke/Diet/Zero 3.6 2.3 6.3 *1 *1.6
RP4TCB*****7 *4oz. Cold Cup - Coke/Diet/Zero 3.5 2.5 6.9 *4 *4
RN*2CB*****8 ****2oz. Cold Cup - Coke/Diet/Zero 4.1 2.4 7 *8 *2.5
TPH********9 *4oz. Cold Cup - Coke/Diet/Zero 4.5 3.4 7.4 *4 *4.2
RP*2NP*****5 *2oz. Cold Cup - Jazz® 3.2 2.0 4.6 *2 *2.2
RP*2SP*****5 *2oz. Squat Cold Cup - Jazz® 3.5 2.2 3.9 *2 *2.2
RSP*6P*****5 *6oz. Cold Cup - Jazz® 3.5 2.4 5 *6 *6.6
RP*6P*****5 ****8oz. Cold Cup - Jazz® 3.5 2.5 5.2 *6 *8.3
RSP*1P*****5 *1oz. Cold Cup - Jazz® 3.5 2.6 6 *1 *1.3
RSP*2P*****5 *2oz. Cold Cup - Jazz® 3.5 2.4 6.6 *2 *2.6
RP*4P*****5 ****6oz. Cold Cup - Jazz® 3.8 2.5 6.8 *4 *6.2
RP*8NP*****5 ****2oz. Cold Cup - Jazz® 4.1 2.8 7 *8 *2.5
RP*******5 *0oz. Cold Cup - Jazz® 4.1 2.6 6.9 *0 *0.2
*4TDNP*****5 *4oz. Cold Cup - Jazz® 4.5 3.5 7.2 *4 *4.1
RP*2NP-J***0 *2oz. Cold Cup - Symphony® 3.2 2.0 4.6 *2 *2.2
RP*2SP-J***0 *2oz. Squat Cold Cup - Symphony® 3.5 2.2 3.9 *2 *2.2
RP*6P-J***0 ****8oz. Cold Cup - Symphony® 3.5 2.6 5.8 *6 *8.3
RSP*0P-J***0 *0oz. Cold Cup - Symphony® 3.5 2.6 5.8 *0 *0.5
RSP*1P-J***0 *1oz. Cold Cup - Symphony® 3.5 2.6 6 *1 *1.3
RP*4P-J***0 ****6oz. Cold Cup - Symphony® 3.8 2.5 6.8 *4 *6.2
RP*8NP-J***0 ****2oz. Cold Cup - Symphony® 4.1 2.8 7 *8 *2.5
RP*2NP-J***0 ****5oz. Cold Cup - Symphony® 4.2 3.2 6.9 *2 *5.5
*4TDNP-J***0 *4oz. Cold Cup - Symphony® 4.5 3.5 7.2 *4 *4.1
*2TDN*****4* *2oz. Cold Cup - Lemonade (*MTO only) 4.5 3.1 5.*5 *2 *2.*4

Country: USA
Model No: -
FOB Price: Get Latest Price
Place of Origin: -
Price for Minimum Order: -
Minimum Order Quantity: -
Packaging Detail: -
Delivery Time: -
Supplying Ability: -
Payment Type: -
Product Group : -

Send a direct inquiry to this supplier

To:

Mr. David < Dart Container >

I want to know: