E-3, Industrial Estate,Kota,Rajasthan,India India
Contact Person Mr. Anuj
Address E-3, Industrial Estate, Kota, Rajasthan, India
Contact Now Rate this company Report FraudEstablished in ***9, We are manufacturing primarily Machinery and Automobile Gears, Mechanical Engineering Power Transmission Gears like Worm Speed Reducers, Gears & Gear Boxes, Gear shafts and Pinions etc. We have in house Facilities for complete manufacturing to provide reliable and efficient product and services. We are taking opportunity to introduce ourself as a manufacturer of gearboxes and geared motors in india. We are offering various range of gear boxes and gear motors. We have our own manufacturing unit and producing high quality gearboxes like worm gearbox, helical reduction gear box, shaft mounted speed reducer, planetary gear box, extruder gearboxes etc. And also providing a wide range of gear motors like C, F, K, M series gear motors. We are focused to provide a complete gear service, from design engineering and product development, to complete manufacture and sales of gears, gearboxes and related power transmission mechanisms.
Contact NowBusiness Type | Manufacturing |
Website | www.agroengineers.com |
Year Established | 1969 |
Number of Employees | 26-50 |
Main Markets | Americas,Africa,Asia,Caribbean,America,Europe,Middle East,Oceania,Worldwide |
Products / Services | worm gear box, bevel helical geared motor, inline helical gearmotor, bevel helical gear boxes, worm geared motor, shaft mounted speed reducer, planetary, bevel gear, hoist and winches, parallel shaft helical geared motor, helical worm geared motor |
Factory Location | E-3, Industrial Estate, Kota-324007, Rajasthan, In |
Factory Size | N/A |
No. of Production Lines | 0 |
Total Annual Purchase Volume | Less than 1 Million USD |
No. of R&D Staff | Less than 5 people |
Quality Control | In House |
Certificates | ISO 9001:2008 |
Contract Manufacturing | OEM Service Offered |
Registered Capital | 1 - 2.5 Million USD |
Ownership Type | Individual (Sole Proprietorship ) |
Legal Representative / CEO | Mr K.R. Aggarwal |
Export Percentage | 45 |
Total Annual Sales Volume | 1 - 2.5 Million USD |
No. of QC Staff | Less than 5 people |
Contact Person | Mr. Anuj |
Company | Agro Engineers |
Telephone | ******** |
Mobile | ******** |
Fax | ******** |
Disclaimer: This video was provided by this Supplier. TradeKey.com will not be responsible or liable for any content posted by our members.