China
LF-HC
320 ~ 533 / Set ( Negotiable ) Get Latest Price
China
320 per Set
1 Set
Carton and wooden box or pallets
7-15days
10000 Set per Month
T/T, L/C, D/A, D/P, Western Union, Money Gram, PayPal, Other
Introduction:
This is a pure sine wave Split Phase Output inverter with AC big current charge,LCD display offer users-configurable and clear data . Easy-to-operate operation such as battery type and Battery or city power priority, battery voltage, load ,Input and output voltage query. It can use for solar power system ,light, radio, DVD, TV set, fans, freezer, computers, small hand-drill, communication equipment and the other house appliance
Feature:
Pure sine wave output,split phase output
Rated power 1000W to 12000W
Built in MPPT or PWM solar controller
Can choose different types of batteries
Against overload, short-circuit Protection
High-low voltage protection
Over voltage, battery reverse connection(optional)
Under-voltage and over-temperature protection
Selectable battery priority or utility priority
Have UPS function and 35A AC charger function
LCD display inverter and solar information
|
Low Frequency Mppt Split Phase Hybrid Solar Inverter | |||||||||
|
1000W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W | |
Default battery system voltage (VDC) | 12VDC/24VDC/48VDC | 24VDC/48VDC/96VDC | 48VDC/96VDC | |||||||
Inverter Output | Rated power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W |
Surge rating (20ms) | 3000W | 6000W | 9000W | 12000W | 15000W | 18000W | 24000W | 30000W | 36000W | |
Capable of starting electric Motor | 0.5HP | 1HP | 2HP | 2HP | 3HP | 3HP | 4HP | 5HP | 6HP | |
Wave form | Pure sine wave/ Same as (AC mode) | |||||||||
Nominal output voltage RMS | 110/120VAC (L-N) & 220/230/240VAC (L- L) ± 10RMS | |||||||||
Output frequency | 50Hz60Hz±0.3Hz | |||||||||
Inverter efficiency(Peak) | >85% | |||||||||
Line mode efficiency | >95% | |||||||||
Typical transfer time | 8ms(Max) | |||||||||
Built-in AVR stablizer(AC voltage) | 110/120/220/230/240VAC | 220/230/240VAC | -------------------- | |||||||
AC Input | Voltage | 110/120VAC (L-N) & 220/230/240VAC (L- L) ± 10RMS | ||||||||
Selectable voltage range | 85-138VAC(AC:110) 170-275VAC(AC:220) | 180-260VAC(AC:220) | ||||||||
Frequency range | 50Hz:45-65Hz 60Hz:55-65Hz 50Hz/60Hz(Auto sensing) | |||||||||
Battery | Low battery protection | 10VDC±0.3V (12VDC); 20VDC±0.3V (24VDC); 40 VDC±0.3V (48VDC); 80 VDC±0.3V (96VDC) | ||||||||
Low battery cutoff | 10.5VDC±0.3V (12VDC); 21VDC±0.3V (24VDC); 42 VDC±0.3V (48VDC); 84VDC±0.3V (96VDC) | |||||||||
High Battery alarm | 15VDC±0.3V (12VDC); 30VDC±0.3V (24VDC); 60 VDC±0.3V (48VDC); 120 VDC±0.3V (96VDC) | |||||||||
High Battery protection | 16.5VDC±0.3V (12VDC); 33VDC±0.3V (24VDC); 66VDC±0.3V (48VDC); 132VDC±0.3V (96VDC) | |||||||||
AC Charger | Maximum charge current | 0-35A(Set by yourself) | ||||||||
Protection | Over load protection | Rated power over 110%; shut down automatically | ||||||||
Temperature protection | Built-in temperature sensor real-time induction; ≥85 alarm; ≥85 shut down the whole machine | |||||||||
Short circuit protection | Automatic Shutdown | |||||||||
Solar Charge Controller | Max solar charging current | 30A; 40A; 50A; 60A; 80A | 50A; 60A; 100A; 120A | |||||||
Voltage | 12V; 24V; 48V; 96V | |||||||||
Max PV power | 12V-30A:360W; 12V-50A:600W; 12V-60A:720W; 12V-80A:960W; 12V-100A:1200W; 12V-120A:1440W | |||||||||
24V-30A:720W; 24V-50A:1200W; 24V-60A:1440W; 24V-80A:1920W; 24V-100A:2400W; 24V-120A:2880W | ||||||||||
48V-30A:1440W; 48V-50A:2400W; 48V-60A:2880W; 48V-80A3840W; 48V-100A:4800W; 48V-120A:5760W | ||||||||||
96V-50A:4800W; 96V-60A:5760W; 96V-100A:9600W; 96V-120A:11520W | ||||||||||
PV array MPPT voltage range | 12V:18V-100V; 24V:36V-100V; 48V:72V-150V; 96V:144V-280V | |||||||||
Peak conversion efficiency | >99% | |||||||||
Other | Mounting | Wall mount | ||||||||
Display | LCD+LED | |||||||||
Cooling fan | Intelligent fan cooling system | |||||||||
Audible noise | < 60dB | |||||||||
Contact Person : Echo
Company:Xiamen Sweet Power Tech. Co., Ltd
Address:Xiamen, Fujian, China,
Telephone:
View Phone Number
Mobile:
View Mobile Number