China
PH
( Negotiable ) Get Latest Price
China
-
500
As your requirement
-
-
T/T, Western Union, Money Gram, PayPal
Universal Model No. | Catalog No. | Main Size(mm) | Specified Failure Load (kN) | Weight (kg) |
||
0 | d | L | ||||
PH*7 | *0 | *6 | *0 | *0 | 0.4 | |
PH**0 | *2 | *8 | **0 | **0 | 0.6 | |
PH**2 | *4 | *0 | **0 | **0 | 0.9 | |
PH**6 | *6 | *2 | **0 | **0 | 1.5 | |
PH**1 | *0 | *4 | **0 | **0 | 1.6 | |
PH**5 | *4 | *6 | **0 | **0 | 2.0 | |
PH**0 | *8 | *0 | **0 | **0 | 3.0 | |
PH****0 | *0 | *6 | *0 | *0 | 0.4 | |
PH*****0 | *2 | *6 | **0 | **0 | 0.5 | |
PH*****0 | *4 | *8 | **0 | **0 | 0.9 | |
PH*****0 | *6 | *0 | **0 | **0 | 0.9 | |
PH*****0 | *6 | *0 | **0 | **0 | 1.0 | |
PH*****0 | *2 | *4 | **0 | **0 | 1.3 | |
PH*****0 | *6 | *8 | **0 | **0 | 2.0 |
Contact Person : Ada
Company:Dehler Technology Co.,LTD
Address:Wenzhou, Zhejiang, China,
Telephone:
View Phone Number