Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 10 Million Importers & Exporters globally.
Join Now, its Free |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Hydraulic Shearing and Cutting Machine/Swing Beam Shear Machine
Next

Hydraulic Shearing and Cutting Machine/Swing Beam Shear Machine

FOB Price

Get Latest Price

7480 /

|

1 Minimum Order

Country:

Hong Kong

Model No:

-

FOB Price:

7480 / Get Latest Price

Place of Origin:

-

Price for Minimum Order:

7480

Minimum Order Quantity:

1

Packaging Detail:

-

Delivery Time:

30 days

Supplying Ability:

-

Payment Type:

-

Product Group :

-

Contact Now
Free Member

Contact Person cao

Other

Contact Now

Product Specification

  • Cutting Thickness (mm):4-40
  • Control System:Chinese or Delem
  • Sealing Element:Importes

Product Description

1.The mainframe is fitted with numeric-control system special for shearing machines.
2.The position of rear stopper is displayed in a real-time manner.
3.Multi-step programming  function is available  and the rear stopper  is able for automatic  operation and continuous positioning,to achieve an automatic adjustment for position of rear stopper.
4.It is provided with counting function for shearing,to display the shearing numbers in a real-time manner,able for power-failure memory of  position of rear  stopper ,procedures, and  parameters.
5.Imported ball bearing lead screw and liner guide rail are used,to ensure the positioning precision,so that the processing precision of machine is higher.

Model Cutting thickness
(mm)
Cutting width(mm) Cutting angle(º) Travel times
(min*1)
Stopper adjust range(mm) Motor power(Kw) Dimension
(L × W ×H) (mm)
4×***0 4 ***0 1°*0` ≥*6 *****0 4 ***0×***0×***0
4×***0 4 ***0 1°*0` ≥*2 *****0 5.5 ***0×***5×***0
4×***0 4 ***0 1°*0` ≥*0 *****0 5.5 ***0×***0×***0
6×***0 6 ***0 1°*0` ≥*6 *****0 7.5 ***0×***0×***0
6×***0 6 ***0 1°*0` ≥*2 *****0 7.5 ***0×***0×***0
6×***0 6 ***0 1°*0` ≥*0 *****0 7.5 ***0×***5×***0
6×***0 6 ***0 1°*0` ≥8 *****0 *1 ***6×***0×***0
6×***0 6 ***0 1°*0` ≥7 *****0 *1 ***0×***0×***0
8×***0 8 ***0 1°*0` ≥*2 *****0 *1 ***0×***5×***0
8×***0 8 ***0 1°*0` ≥*0 *****0 *1 ***0×***5×***0
8×***0 8 ***0 1°*0` ≥8 *****0 *1 ***0×***0×***0
8×***0 8 ***0 1°*0` ≥7 *****0 *5 ***6×***0×***0
8×***0 8 ***0 1°*0` ≥5 *****0 *8.5 ***0×***0×***0
*0×***0 *0 ***0 1°*0` ≥*0 *****0 *5 ***0×***0×***0
*0×***0 *0 ***0 1°*0` ≥9 *****0 *5 ***0×***0×***0
*0×***0 *0 ***0 1°*0` ≥8 *****0 *5 ***0×***0×***5
*2×***0 *2 ***0 1°*0` ≥*0 *****0 *8.5 ***5×***0×***0
*2×***0 *2 ***0 1°*0` ≥9 *****0 *8.5 ***5×***0×***0
*2×***0 *2 ***0 1°*0` ≥8 *****0 *8.5 ***0×***0×***0
*6×***0 *6 ***0 ≥8 *****0 *8.5 ***0×***2×***0
*6×***0 *6 ***0 ≥7 *****0 *2 ***0×***2×***0
*6×***0 *6 ***0 ≥5 *****0 *2 ***0×***0×***5
*0×***0 *0 ***0 2°*0` ≥6 *****0 *7 ***0×***5×***0
*0×***0 *0 ***0 2°*0` ≥5 *****0 *7 ***0×***0×***0
*0×***0 *0 ***0 2°*0` ≥5 *****0 *7 ***0×***0×***5
*5×***0 *5 ***0 ≥5 *****0 *5 ***0×***0×***5
*5×***0 *5 ***0 ≥4 *****0 *5 ***0×***0×***0
*5×***0 *5 ***0 ≥4 *****0 *5 ***0×***0×***0
*0×***0 *0 ***0 3°*0` ≥4 *****0 *5 ***0×***0×***0
*0×***0 *0 ***0 3°*0` ≥4 *****0 *5 ***0×***0×***0
*0×***0 *0 ***0 ≥3 *****0 *5 ***0×***0×***0
*0×***0 *0 ***0 ≥3 *****0 *5 ***0×***0×***0
The above data is just for you reference,if there is any disaccord please refer to actual data
 

Country: Hong Kong
Model No: -
FOB Price: 7480 / Get Latest Price
Place of Origin: -
Price for Minimum Order: 7480
Minimum Order Quantity: 1
Packaging Detail: -
Delivery Time: 30 days
Supplying Ability: -
Payment Type: -
Product Group : -

Send a direct inquiry to this supplier

To:

cao < Ma'anshan krupp machinery trade Co., LTD >

I want to know: