Japonica rice 5% Brokens Double Polished and Sortexed | ||
* Broken (max.) | 5.*0% | |
* Moisture (max.) | *4.*0% | |
* Foreign Matters (max.) | 0.*0% | |
* Damaged kernels (max.) | 1.*0% | |
* Yellow kernels (max.) | 1.*0% | |
* Average length of whole kernerl (min) | 5.5 mm | |
* Average width of kernel (min) | 3.0 mm | |
* Mixed rice | *0% | |
* Paddy (grain per kg) (max) | *5 | |
* Crop : | New crop | |
* Milling degree: Double polished and Sortexed | ||
* Other specifications as per official Vietnam Rice Export Standards |
Contact Person :Ms. Sara
Company:SONA INTERNATIONAL COMPANY
Address:Other, Vietnam,
Telephone:
View Phone Number
Mobile:
View Mobile Number