Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 10 Million Importers & Exporters globally.
Join Now, its Free |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
miniature Pillow block bearing/ucf 206 bearing/ball screw support unit
Next

miniature Pillow block bearing/ucf 206 bearing/ball screw support unit

FOB Price

Get Latest Price

2.1 / Set

|

100 Set Minimum Order

Country:

China

Model No:

ucf 206

FOB Price:

2.1 / Set Get Latest Price

Place of Origin:

shandong

Price for Minimum Order:

2.1 per Set

Minimum Order Quantity:

100 Set

Packaging Detail:

1color individual box packing neutral packing or tube

Delivery Time:

within 50 days if make

Supplying Ability:

1000000 Set per Month

Payment Type:

Money Gram, Western Union, L/C, T/T

Product Group :

Contact Now
Free Member

Contact Person shary

Liaocheng, Shandong

Contact Now

Product Specification

  • Precision Rating :P0,P5,P6
  • ration: :Z1V1,Z2V2,Z3V3
  • Service :OEM brand
  • Price :distributor price, promotion price
  • Material :Gcr15
  • Standard :GB/T307
  • Certificate :ISO9001:2000
  • Rotary :13000r/min

Product Description

Model series:
 UC Pillow block ball bearing/insert bearing,
UCP Pillow block ball bearing/insert bearing,
UCF Pillow block ball bearing/insert bearing,
UCFL Pillow block ball bearing/insert bearing,
UCT Pillow block ball bearing/insert bearing,
UCPH Pillow block ball bearing/insert bearing,
UCPA Pillow block ball bearing/insert bearing,
UCFA Pillow block ball bearing/insert bearing,
UCFC Pillow block ball bearing/insert bearing.
 Main series:**3~**6,**3~**5
 
Unit No. Dimensions mm Bolt Size Bearing No. Housing No. Weight
d h a e b s1 s2 g w t B n mm (kg)
UCP**1 *2 *0.2 **7 *5 *8 *3 *9 *4 *2 *4.5 *1 *2.7 M*0 UC**1 P**3 0.*9
UCP**2 *5 *0.2 **7 *5 *8 *3 *9 *4 *2 *4.5 *1 *2.7 M*0 UC**2 P**3 0.*9
UCP**3 *7 *0.2 **7 *5 *8 *3 *9 *4 *2 *4.5 *1 *2.7 M*0 UC**3 P**3 0.*8
UCP**4 *0 *3.3 **7 *5 *8 *3 *9 *5 *1 *8 *4.1 *4.3 M*0 UC**4 P**4 0.*6
UCP**5 *5 *6.5 **0 **5 *8 *3 *9 *5 *1 *8 *4.1 *4.3 M*0 UC**5 P**5 0.*1
UCP**6 *0 *2.9 **5 **1 *8 *7 *0 *7 *4 *3 *8.1 *5.9 M*4 UC**6 P**6 1.*4
UCP**7 *5 *7.6 **7 **7 *8 *7 *0 *8 *3 *9.5 *2.9 *7.5 M*4 UC**7 P**7 1.*8
UCP**8 *0 *9.2 **4 **7 *4 *7 *0 *8 **0 *9 *9.2 *9 M*4 UC**8 P**8 1.*9
UCP**9 *5 *4 **0 **6 *4 *7 *0 *0 **6 *9 *9.2 *9 M*4 UC**9 P**9 2.*4
UCP**0 *0 *7.2 **0 **9 *0 *0 *3 *1 **3 *4.5 *1.6 *9 M*6 UC**0 P**0 2.*6
UCP**1 *5 *3.5 **9 **1 *0 *0 *3 *3 **5 *6 *5.6 *2.2 M*6 UC**1 P**1 3.*1
UCP**2 *0 *9.8 **1 **4 *0 *0 *3 *5 **8 *9 *5.1 *5.4 M*6 UC**2 P**2 4.9
UCP**3 *5 *6.2 **5 **3 *0 *5 *8 *7 **0 *9 *5.1 *5.4 M*0 UC**3 P**3 5.*5
UCP**4 *0 *9.4 **6 **0 *2 *5 *8 *7 **6 *4.6 *0.2 M*0 UC**4 P**4 6.2
UCP**5 *5 *2.6 **5 **7 *4 *5 *8 *8 **2 *7.8 *3.3 M*0 UC**5 P**5 7.*6
UCP**6 *0 *8.9 **2 **2 *8 *5 *8 *0 **4 *2.6 *3.3 M*0 UC**6 P**6 8.1
UCP**7 *5 *5.2 **0 **7 *3 *5 *8 *2 **5 *5.7 *4.1 M*0 UC**7 P**7 9.*1
UCP**8 *0 **1.6 **7 **2 *8 *7 *0 *3 **8 *6 *9.7 M*2 UC**8 P**8 *1.*6

 
Unit No. Dimensions mm Bearing No. Housing No. Weight (kg)
d a e i g I s z t B n
UCFL**1 *2 **3 *0 *5 *1 *5.5 *2 *3.3 *7.5 *1 *2.7 UC**1 FL**4 0.*5
UCFL**2 *5 **3 *0 *5 *1 *5.5 *2 *3.3 *7.5 *1 *2.7 UC**2 FL**4 0.*4
UCFL**3 *7 **3 *0 *5 *1 *5.5 *2 *3.3 *7.5 *1 *2.7 UC**3 FL**4 0.*3
UCFL**4 *0 **3 *0 *5 *1 *5.5 *2 *3.3 *7.5 *1 *2.7 UC**4 FL**4 0.*1
UCFL**5 *5 **0 *9 *6 *3 *7 *6 *5.7 *0 *4.1 *4.3 UC**5 FL**5 0.*8
UCFL**6 *0 **8 **7 *8 *3 *1 *6 *0.2 *4.5 *8.1 *5.9 UC**6 FL**6 0.*6
UCFL**7 *5 **1 **0 *9 *4 *4 *6 *4.4 *8.5 *2.9 *7.5 UC**7 FL**7 1.*8
UCFL**8 *0 **5 **4 *1 *4 *6 *6 *1.2 *5.5 *9.2 *9 UC**8 FL**8 1.*4
UCFL**9 *5 **8 **8 *2 *5 *8 *9 *2.2 *6.5 *9.2 *9 UC***9 FL**9 1.*4
UCFL**0 *0 **7 **7 *2 *5 *0 *9 *4.6 *9.5 *1.6 *9 UC**0 FL**0 2.1
UCFL**1 *5 **4 **4 *5 *8 *3 *9 *8.4 *3 *5.6 *2.2 UC**1 FL**1 2.*1
UCFL**2 *0 **0 **2 *9 *8 *8 *3 *8.7 *3.5 *5.1 *5.4 UC**2 FL**2 3.*4
UCFL**3 *5 **8 **0 *0 *2 *0 *3 *9.7 *4.5 *5.1 *5.4 UC**3 FL**3 4.*7
UCFL**4 *0 **5 **6 *1 *2 *4 *3 *5.4 *4.6 *0.2 UC**4 FL**4 5.*1
UCFL**5 *5 **5 **5 *4 *2 *6 *3 *8.5 *7.8 *3.3 UC**5 FL**5 5.*7
UCFL**6 *0 **0 **3 *4 *2 *8 *5 *3.3 *2.6 *3.3 UC**6 FL**6 7.2
UCFL**7 *5 **5 **8 *6 *4 *3 *5 *7.6 *5.7 *4.1 UC**7 FL**7 8.*1
UCFL**8 *0 **0 **5 *0 *4 *8 *5 *6.3 *6 *9.7 UC**8 FL**8 *0.*1


 

Country: China
Model No: ucf 206
FOB Price: 2.1 / Set Get Latest Price
Place of Origin: shandong
Price for Minimum Order: 2.1 per Set
Minimum Order Quantity: 100 Set
Packaging Detail: 1color individual box packing neutral packing or tube
Delivery Time: within 50 days if make
Supplying Ability: 1000000 Set per Month
Payment Type: Money Gram, Western Union, L/C, T/T
Product Group : ball bearing

Send a direct inquiry to this supplier

To:

shary < Shandong tonglian bearing factory >

I want to know: