Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 10 Million Importers & Exporters globally.
Join Now, its Free |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Safety Film Capacitor
Next

Safety Film Capacitor

FOB Price

Get Latest Price

|

500 Piece Minimum Order

Country:

China

Model No:

MKP/X2

FOB Price:

Get Latest Price

Place of Origin:

dongguan

Price for Minimum Order:

-

Minimum Order Quantity:

500 Piece

Packaging Detail:

-

Delivery Time:

6days

Supplying Ability:

200000 Piece per Day

Payment Type:

-

Product Group :

Contact Now
Free Member

Contact Person Ms. Jocelyn

sangyuan, Dongguan, Guangdong

Contact Now

Product Specification

Product Description


Features:
Non-induction construction
Self-healing property
Good solderability

2. SPECIFICATIONS
       
Capacitance 0.***7~2.2uF
Capacitance Tolerance K(± *0%)  for C ≥ 0.*1
M(± *0%) for C≤ 0.*1
Operating Temperature **0~***5º C
Rated Voltage **0VAC 
  for VDE, UL, CUL, ENEC, CQC
Dissipation Factor(tgδ ) 0.1% Max, at 1 KHz and *5º C
Insulation Resistance(IR) ***0M&branded; for C≤ 0.*3uF
***0M&branded; · uF for C> 0.*3uF
Dielectric Strength ***0VDC for 1 sec

 
 

3. CAPACITANCE CHART 
Capacitance Size
(uF) W H T P d
0.***7 *3.0 9.0 4.0 *0.0 0.6
0.***6 *3.0 9.0 4.0 *0.0 0.6
0.***8 *3.0 9.0 4.0 *0.0 0.6
0.***2 *3.0 9.0 4.0 *0.0 0.6
0.*1 *3.0 *1.0 5.0 *0.0 0.6
0.**2 *3.0 *1.0 5.0 *0.0 0.6
0.**5 *3.0 *1.0 5.0 *0.0 0.6
0.**8 *3.0 *1.0 5.0 *0.0 0.6
0.**2 *3.0 *2.0 6.0 *0.0 0.6
0.**7 *3.0 *2.0 6.0 *0.0 0.6
0.**3 *3.0 *2.0 6.0 *0.0 0.6
0.1 *3.0 *2.0 6.0 *0.0 0.6
0.*1 *8.0 *1.0 5.0 *5.0 0.6
0.**5 *8.0 *1.0 5.0 *5.0 0.6
0.**2 *8.0 *1.0 5.0 *5.0 0.6
0.**3 *8.0 *1.0 5.0 *5.0 0.6
0.**9 *8.0 *1.0 5.0 *5.0 0.6
0.**7 *8.0 *1.0 5.0 *5.0 0.6
0.**6 *8.0 *1.0 5.0 *5.0 0.6
0.**8 *8.0 *1.0 5.0 *5.0 0.6
0.**2 *8.0 *2.0 6.0 *5.0 0.8
0.1 *8.0 *2.0 6.0 *5.0 0.6
0.*2 *8.0 *3.5 6.0 *5.0 0.8
0.*5 *8.0 *3.5 7.5 *5.0 0.8
0.*2 *8.0 *3.5 6.0 *5.0 0.8
0.*2 *8.0 *4.5 8.5 *5.0 0.8
0.*3 *8.0 *6.0 *0.0 *5.0 0.8
0.*7 *8.0 *6.0 *0.0 *5.0 0.8
0.*7 *8.0 *8.5 *1.0 *5.0 0.8
0.*5 *6.5 *4.5 6.0 *2.5 0.8
0.*8 *6.5 *4.5 6.0 *2.5 0.8
0.*2 *6.5 *4.5 7.0 *2.5 0.8
0.*3 *6.5 *7.0 8.5 *2.5 0.8
0.*9 *6.5 *8.5 8.5 *2.5 0.8
0.*7 *6.5 *8.5 *0.0 *2.5 0.8
0.*6 *6.5 *8.5 *0.0 *2.5 0.8
0.*8 *6.5 *8.5 *0.5 *2.5 0.8
0.*2 *6.5 *0.0 *1.0 *2.5 0.8
1.0 *6.5 *2.0 *2.0 *2.5 0.8
0.*7 *2.0 *8.0 9.0 *7.5 0.8
0.*6 *2.0 *0.0 *0.0 *7.5 0.8
0.*8 *2.0 *0.0 *1.0 *7.5 0.8
0.*2 *2.0 *0.0 *3.0 *7.5 0.8
1.0 *2.0 *0.0 *4.0 *7.5 0.8

Country: China
Model No: MKP/X2
FOB Price: Get Latest Price
Place of Origin: dongguan
Price for Minimum Order: -
Minimum Order Quantity: 500 Piece
Packaging Detail: -
Delivery Time: 6days
Supplying Ability: 200000 Piece per Day
Payment Type: -
Product Group : Film Capacitor

Related Products easy-gather electric co., ltd

Send a direct inquiry to this supplier

To:

Ms. Jocelyn < easy-gather electric co., ltd >

I want to know: