Unit 04, 7/F Bright Way Tower No.33 Mong Kok Rd,KLN,HK,Hong Kong
Hong Kong
SiewindosControl
2.3 ~ 70 / Carton Get Latest Price
China
2.3 per Carton
30 Piece
100m
20 Days
20000 Piece per Month
PayPal, Money Gram, Western Union, D/P, D/A, L/C, T/T
Core numbers * Cross section | Wire core composition:line numbers/diameter | Average outer diameter of cable | Unit weight | Insulation thickness | Sheath thickness |
mm² | mm | mm | kg/km | mm | mm |
2*0.75 | 24/0.20 | 7.4 | 62.83 | 0.6 | 0.8 |
2*1 | 32/0.20 | 8 | 74.64 | 0.6 | 0.9 |
2*1.5 | 30/0.25 | 9.8 | 110.63 | 0.8 | 1 |
2*2.5 | 49/0.25 | 11.6 | 156.31 | 0.9 | 1.1 |
2*4 | 56/0.30 | 13.7 | 222.19 | 1 | 1.2 |
2*6 | 84/0.30 | 15.1 | 296.34 | 1 | 1.3 |
Core numbers * Cross section | Wire core composition:line numbers/diameter | Average outer diameter of cable | Unit weight | Insulation thickness | Sheath thickness |
mm² | mm | mm | kg/km | mm | mm |
3*0.75 | 24/0.20 | 8.1 | 77.49 | 0.6 | 0.9 |
3*1 | 32/0.20 | 8.5 | 102.32 | 0.6 | 0.9 |
3*1.5 | 30/0.25 | 10.4 | 132.69 | 0.8 | 1 |
3*2.5 | 49/0.25 | 12.4 | 189.94 | 0.9 | 1.1 |
3*4 | 56/0.30 | 14.5 | 273.14 | 1 | 1.2 |
3*6 | 84/0.30 | 16.1 | 367.39 | 1 | 1.3 |
4*0.75 | 24/0.20 | 8.8 | 93.71 | 0.6 | 0.9 |
4*1 | 32/0.20 | 9.3 | 107.96 | 0.6 | 0.9 |
4*1.5 | 30/0.25 | 11.6 | 170.66 | 0.8 | 1.1 |
4*2.5 | 49/0.25 | 13.8 | 237.33 | 0.9 | 1.2 |
4*4 | 56/0.30 | 16.2 | 342.18 | 1 | 1.3 |
4*6 | 84/0.30 | 17.9 | 460.91 | 1 | 1.4 |
Core numbers * Cross section | Wire core composition:line numbers/diameter | Average outer diameter of cable | Unit weight | Insulation thickness | Sheath thickness |
mm² | mm | mm | kg/km | mm | mm |
2*1.5 | 30/0.25 | 11 | 130.48 | 0.8 | 1.5 |
2*2.5 | 49/0.25 | 13.1 | 184.44 | 0.9 | 1.7 |
2*4 | 56/0.30 | 15.1 | 253.96 | 1 | 1.8 |
2*6 | 84/0.30 | 16.8 | 338.51 | 1 | 2 |
2*10 | 84/0.40 | 22.6 | 668.61 | 1.2 | 3.1 |
2*16 | 126/0.40 | 25.7 | 872.24 | 1.2 | 3.3 |
Contact Person :Ms. Susana
Company:Siewindos Technology Industrial Electron Company Limited
Address:Unit 04, 7/F Bright Way Tower No.33 Mong Kok Rd, KLN, HK, Hong Kong,
Telephone:
View Phone Number