Model/ Parameter | WGJ600 | WGJ800 | WGJ1000 | WGJ1200 | WGJ1400 | WGJ1600 | WGJ1800 |
Overall height(mm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 |
Freeboard(mm) | 210 | 280 | 340 | 400 | 460 | 520 | 590 |
Draft(mm) | 280 | 260 | 480 | 600 | 700 | 810 | 900 |
Max, working tensile strength(KN) | 50 | 80 | 100 | 110 | 120 | 140 | 160 |
Standard length per section(m) | 20 | ||||||
Max, wave height to withstand(m) | 1.5 | 2 | 2 | 2.5 | 3 | 3 | 3.5 |
Max, wind speed to withstand(m/s) | 10 | 15 | 15 | 20 | 20 | 20 | 25 |
Max, current speed to with stand (KN) | 1.5 | 2 | 2.5 | 3 | 3 | 3-4 | 3-4 |
Contact Person : Tonny
Company:Evergreen Properity Industry Limited
Address:Qingdao, Shandong, China,
Telephone:
View Phone Number
Mobile:
View Mobile Number