Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 10 Million Importers & Exporters globally.
Join Now, its Free |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
TCT saw blank
Next

TCT saw blank

FOB Price

Get Latest Price

3 ~ 500 / Piece

|

5 Piece Minimum Order

Country:

China

Model No:

-

FOB Price:

3 ~ 500 / Piece Get Latest Price

Place of Origin:

-

Price for Minimum Order:

3 per Piece

Minimum Order Quantity:

5 Piece

Packaging Detail:

wood case

Delivery Time:

15-35days

Supplying Ability:

10000 Piece per Month

Payment Type:

T/T, L/C, Western Union

Product Group :

-

Contact Now
Free Member

Contact Person lily

econemic development area, jinghai, Tianjin

Contact Now

Product Specification

  • certification:ISO9001
  • thickness:1.2-8.0mm

Product Description

It is a high efficient cutting tool used in deep processing. Now it is widely used in furniture, proximate matter, building, decoration, shipbuilding, transport, nonferrous metal, etc. It also can be used to produce many kinds of soft and hard natural timber, flakeboard, veneer, etc. as well as some non-metal material, such as aluminium alloy sections, plastics, plastics-steel doors and windows, synthetic glass, glass fibre reinforced plastic.

Our TCT saw blanks are made of superior alloy steel with perfect facture, holistic design and scientific segment design. We use the advanced equipment to check all kinds of key technique parameter which is higher than the existing national standards, and reach to the advanced international level with the annual turnout of one million pieces.

 

D D1 Thickness Teeth Hole Flatness Side run out  testing flange
4" **0 1.2 ±0.*5 *2/*6/*4/*0/*0 *0 0.*5 0.*5 *0
5" **5 1.0/1.2 *6/*4/*0/*0 *2 0.*5 0.*5 *0
6" **0 0.8/1.4 *8/*0/*0 *5.4 0.*5 0.*5 *0
7" **0 0.8/1.5 *8/*4/*0/*0 *0 0.*5 0.*5 *5
8" **0 1.2/1.6 *4/*0/*0/**0   0.*5 0.*5 *5
9" **0 1.5/1.8 *6/*0/*8/*0   0.*5 0.*5 *5
*0" **0 1.6/2.0 *0/*0/*0/**0/**0 *5.4 0.*5 0.*5 *0
*2" **0 1.6/2.0/2.2 *8/*0/*2/*6/**0/**0 *0 0.*8 0.*8 *0
*4" **0 1.8/2.2/2.4 *8/*0/*2/*6/**0/**0 *0 0.1 0.1 **0
*6" **0 2.2/2.4/2.6/2.8 *0/*2/*6/**0/**0 *0 0.*2 0.*2 **0
*8" **0 2.6/2.8/3.0/3.2 *0/*2/*6/**0/**0 *0 0.*5 0.*5 **0
*0" **0 2.8/3.0/3.2/3.6 *0/*2/*6/**0/**0   0.*5 0.*5 **0
*2" **0 3.0/3.2/3.4/3.6 *0/*2/*6/**0/**0   0.*8 0.*8 **0
*4" **0 3.2/3.6 *0/*2/*6/**0/**0   0.*8 0.*8 **0
*6" **0 3.6/4.0 *0/*2/*6/**0/**0   0.2 0.2 **0
*8" **0 4.5/5.0 ±0.*0 *0/*0/*0/*0/**0/**0   0.2 0.2 **0
*0" **0 4.5/5.0 *0/*0/*0/*0/**0/**0   0.*5 0.*5 **0
*2" **0 5.0/7.0 *0/*0/*0/*0/**0/**0 *0 0.*5 0.*5 **0
*0" **0 5.0/7.0 *0/*0/*0/*0/**0/**0 *0 0.3 0.3 **0
*4" **0 6.0/7.0 *0/*0/*0/*0/**0/**0 *0 0.3 0.3 **0
*8" ***0 6.0/7.0 *0/*0/*0/*0/**0/**0 **0 0.3 0.3 **0
*6" ***0 6.0/7.0 *0/*0/*0/*0/**0/**0 **0 0.3 0.3 **0
*8" ***0 6.0/7.0 *0/*0/*0/*0/**0/**0   0.3 0.3 **0
*5" ***0 7.0/8.0 *0/*0/**0/**0/**0/**0   0.4 0.4 **0
*3" ***0 7.0/8.0 *0/*0/**0/**0/**0/**0   0.4 0.4 **0
*0" ***0 7.0/8.0 *0/**0/**0/**0/**0   0.5 0.5 **0

Country: China
Model No: -
FOB Price: 3 ~ 500 / Piece Get Latest Price
Place of Origin: -
Price for Minimum Order: 3 per Piece
Minimum Order Quantity: 5 Piece
Packaging Detail: wood case
Delivery Time: 15-35days
Supplying Ability: 10000 Piece per Month
Payment Type: T/T, L/C, Western Union
Product Group : -

Send a direct inquiry to this supplier

To:

lily < TianJin YuanYang Xinlei saws Industry Co ., Ltd >

I want to know: