Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 10 Million Importers & Exporters globally.
Join Now, its Free |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Trade assurance water cooler submersible water pump use to lift water
Next

Trade assurance water cooler submersible water pump use to lift water

FOB Price

Get Latest Price

100 / ( Negotiable )

|

1 Unit Minimum Order

Country:

China

Model No:

175QJ10-121/9

FOB Price:

100 / ( Negotiable ) Get Latest Price

Place of Origin:

-

Price for Minimum Order:

100

Minimum Order Quantity:

1 Unit

Packaging Detail:

Wooden case

Delivery Time:

15 days after payment

Supplying Ability:

100000 Unit per Month

Payment Type:

T/T

Product Group :

-

Contact Now
Free Member

Contact Person Ms. Hellen

Room 1103, Buiilding 6, E-commerce industral park, No. 26, Doing qing Street, High and new technolo, Zhengzhou, Henan

Contact Now

Product Specification

  • Size: 175*175*1000mm
  • Brand Name: ShenlongAPK
  • Flow:10m3/h
  • Head:121m
  • Power:7.5kw
  • Material:Cast iron/SS
  • Structure:Centrifugal pump
  • Outlet dia:32mm
  • Diameter:175mm
  • Voltage:380V/50Hz
  • Speed:2900r/min
  • Certification:ISO, CE
  • Type:Vertical
  • Color:Blue

Product Description


Trade assurance water cooler submersible water pump use to lift water

QJ Deep Well Submersible Pump Parameters:

Flow range*0~**0m3/h, Lift scope within 5~**5m;
Caliber scope *2~**3mm, Temperature range**5~*0° C.

Products Overview:

QJ Series submersible pumps widely used in farmland irrigation, spray irrigation and water-use, industrial and civil buildings, also the drainage system to level hills, mountain diversion and in low-lying areas dunes, urban and rural mining supply, drainage and other water conservancy facilities. Characteristics are that they are assembled into a simple structure they have installation convenience a small footprint, simple maintenance and a safe reliable operation.


Product use conditions:

QJ Submersible pumps use conditions

1. **0 V bias voltage does not exceed + *5% and *0 HZ frequency, and the deviation is not more than +        *1% of the three-phase power supply.
2. Electrical cavity must be filled with water.
3. The first-class pump impeller should at least go into the dynamic water level 2 m below surface. Static        pump unit immersed under water shall not be greater than *0 m.
4. Electrical from the bottom of the bottom of the well shall be not less than 3 m.
5. The water temperature no higher than *0 ° C, QJR-temperature hot water pump up to *0 ° C.
6. Water and sand content (by mass) of not more than 0.*1%.
7. Water PH 6.**8.5.
8. The hydrogen sulfide in water content is not more than 1.5 mg / L.


Application :

deep well water
farm irrigation
sprinkling irrigation
urban and rural industry
mine supply and drainage.

**5QJ series catalog:
 
Model Motor Power Flow range Meter range Cable Outlet size Rated current Power Factor
QJ Series (kW) HP m3/h (m) Spec (m) Inch (") A  
**5QJ*0m3/h**0m/3 2.2 3 9/*1 ****8 3*1.5㎡ *0 1.2" 5.7 0.*3
**5QJ*0m3/h**4m/4 3 4 9/*1 ****4 3*1.5㎡ *4 1.2" 7.8 0.*9
**5QJ****5/5 4 5 9/*1 ****8 3*1.5㎡ *5 1.2" *0.1 0.*9
**5QJ****1/6 4 5 9/*1 ****7 3*1.5㎡ *3 1.2" *0.1 0.*9
**5QJ****5/7 5.5 7 9/*1 *****4 3*2.5㎡ *7 1.2" *3.6 0.8
**5QJ*****8/8 5.5 7 9/*1 *****8 3*2.5㎡ **0 1.2" *3.6 0.8
**5QJ*****1/9 7.5 *0 9/*1 *****0 3*4㎡ **3 1.2" *8.4 0.8
**5QJ*****5/*0 9.2 *3 9/*1 ******0 3*4㎡ **7 1.2" *2.1 0.*1
**5QJ*****0/*1 9.2 *3 9/*1 ******6 3*4㎡ **2 1.2" *2.1 0.*1
**5QJ*****5/*2 *1 *5 9/*1 ******2 3*4㎡ **7 1.2" *6.1 0.*1
**5QJ*****0/*3 *1 *5 9/*1 ******7 3*4㎡ **2 1.2" *6.1 0.*1
**5QJ*****5/*4 *3 *8 9/*1 ******3 3*6㎡ **7 1.2" *0.1 0.*2
**5QJ*****0/*5 *3 *8 9/*1 ******9 3*6㎡ **2 1.2" *0.1 0.*2
**5QJ*****5/*6 *3 *8 9/*1 ******4 3*6㎡ **7 1.2" *0.1 0.*2
**5QJ*****0/*7 *5 *0 9/*1 ******0 3*6㎡ **2 1.2" *4.7 0.*2
**5QJ*****5/*8 *5 *0 9/*1 ******5 3*6㎡ **7 1.2" *4.7 0.*2
**5QJ****6/2 2.2 3 ****7 ****1 3*1.5㎡ *6 1.5" 5.7 0.*3
**5QJ****9/3 3 4 ****7 ****6 3*1.5㎡ *9 1.5" 7.8 0.*9
**5QJ****4/4 4 5 ****7 ****4 3*1.5㎡ *4 1.5" *0.1 0.*9
**5QJ****5/5 5.5 7 ****7 ****8 3*2.5㎡ *5 1.5" *3.6 0.8
**5QJ****0/6 7.5 *0 ****7 ****6 3*4㎡ *2 1.5" *8.4 0.8
**5QJ****0/2 3 4 ****2 ****6 3*1.5㎡ *0 2" 7.8 0.*9
**5QJ****0/3 4 5 ****2 ****8 3*1.5㎡ *0 2" *0.1 0.*9
**5QJ****4/4 short 5.5 7 ****2 ****3 3*2.5㎡ *4 2" *3.6 0.8
**5QJ****4/4 high 5.5 7 ****2 ****3 3*2.5㎡ *6 2" *8.4 0.8
**5QJ****5/5 high 7.5 *0 ****2 ****5 3*4㎡ *7 2" *8.4 0.8
**5QJ****5/5 short 7.5 *0 ****2 ****5 3*4㎡ *7 2" *2.1 0.*1
**5QJ****8/6 high 7.5 *0 ****2 ****0 3*4㎡ *0 2" *6.1 0.*1
**5QJ****1/6high 9.2 *3 ****2 ****0 3*4㎡ *3 2" *0.1 0.*2
**5QJ****1/6short 9.2 *3 ****2 ****0 3*4㎡ *3 2" *4.7 0.*2
**5QJ****1/7 9.2 *3 ****2 *****5 3*4㎡ *3 2" *4.7 0.*2
**5QJ*****4/8 *1 *5 ****2 *****0 3*4㎡ **6 2" *2.6 0.*2
**5QJ*****7/9 *3 *8 ****2 ******5 3*6㎡ **9 2" *2.6 0.*2
**5QJ*****0/*0 *5 *0 ****2 ******0 3*6㎡ **2 2" *2.6 0.*2
**5QJ*****3/*1 *5 *0 ****2 ******5 3*6㎡ **5 2" *9.7 0.*3
**5QJ****5/5 7.5 *0 ****7 ****6 3*4㎡ *7 2" *8.4 0.8
**5QJ****8/6 9.2 *3 ****7 ****2 3*4㎡ *0 2" *2.1 0.*1
**5QJ****1/7 *1 *5 ****7 *****5 3*4㎡ *3 2" *6.1 0.*1
**5QJ*****4/8 *3 *8 ****7 *****8 3*6㎡ **6 2" *0.1 0.*2
**5QJ*****7/9 *5 *0 ****7 ******5 3*6㎡ **9 2" *4.7 0.*2
**5QJ*****0/*0 *5 *0 ****7 ******0 3*6㎡ **2 2" *4.7 0.*2
**5QJ****4/2 4 5 ****5 ****8 3*1.5㎡ *6 3" *0.1 0.*9
**5QJ****6/3 5.5 7 ****5 ****2 3*2.5㎡ *8 3" *3.6 0.8
**5QJ****8/4 7.5 *0 ****5 ****6 3*4㎡ *0 3" *8.4 0.8
**5QJ****0/5 9.2 *3 ****5 ****0 3*4㎡ *2 3" *2.1 0.*1
**5QJ****2/6 *1 *5 ****5 ****0 3*4㎡ *4 3" *6.1 0.*1
**5QJ****4/7 *3 *8 ****5 ****6 3*6㎡ *6 3" *0.1 0.*2
**5QJ****6/8 *5 *0 ****5 *****0 3*6㎡ *8 3" *4.7 0.*2
**5QJ*****8/9 *5 *0 ****5 *****3 3*6㎡ **0 3" *4.7 0.*2
**5QJ****4/2 5.5 7 ****3 ****8 3*2.5㎡ *6 3" *3.6 0.8
**5QJ*****6/3 7.5 *0 ****3 ****2 3*4㎡ *8 3" *8.4 0.8
**5QJ****8/4 9.2 *3 ****3 ****6 3*4㎡ *0 3" *2.1 0.*1
**5QJ****0/5 *1 *5 ****3 ****0 3*4㎡ *2 3" *6.1 0.*1
**5QJ****2/6 *3 *8 ****3 ****2 3*6㎡ *4 3" *0.1 0.*2
**5QJ****4/7 *5 *0 ****3 ****6 3*6㎡ *6 3" *4.7 0.*2
**5QJ****4/2 5.5 7 ****4 ****8 3*2.5㎡ *6 3" *3.6 0.8
**5QJ****6/3 7.5 *0 ****4 ****2 3*4㎡ *8 3" *8.4 0.8
**5QJ****8/4 *1 *5 ****4 ****6 3*4㎡ *0 3" *6.1 0.*1
**5QJ****0/5 *3 *8 ****4 ****0 3*6㎡ *2 3" *0.1 0.*2
**5QJ****2/6 *5 *0 ****4 ****2 3*6㎡ *4 3" *4.7 0.*2
 


&

Country: China
Model No: 175QJ10-121/9
FOB Price: 100 / ( Negotiable ) Get Latest Price
Place of Origin: -
Price for Minimum Order: 100
Minimum Order Quantity: 1 Unit
Packaging Detail: Wooden case
Delivery Time: 15 days after payment
Supplying Ability: 100000 Unit per Month
Payment Type: T/T
Product Group : -

Send a direct inquiry to this supplier

To:

Ms. Hellen < ZHENGZHOU SHENLONG PUMP INDUSTRY CO.,LTD >

I want to know: