Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 10 Million Importers & Exporters globally.
Join Now, its Free |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
tungsten carbide rods
Next

tungsten carbide rods

FOB Price

Get Latest Price

1 ~ 10 / Piece ( Negotiable )

|

10 Piece Minimum Order

Country:

China

Model No:

-

FOB Price:

1 ~ 10 / Piece ( Negotiable ) Get Latest Price

Place of Origin:

China

Price for Minimum Order:

1 per Piece

Minimum Order Quantity:

10 Piece

Packaging Detail:

carton

Delivery Time:

10~15days

Supplying Ability:

1000 Kilogram per Month

Payment Type:

T/T, Western Union

Product Group :

-

Contact Now
Free Member

Contact Person Ms. Yuen

GaoXin District, Chengdu, Sichuan

Contact Now

Product Description

Both polished& precision ground and unpolished rods are available here, We can produce according to customer's request(With size dia.1.0~*5 mm and length **0 mm)Not only have solid carbide rods, but also the rods with one single hole and two holes 

grade:

ISO grade Grain size(um) Cobalt content(wt-%) Density g/cm() Hardness() TRS(ISO***7)()
        HV*0 HRA  
K**-K*0 0.4 6.0 *4.9 ***0 *3.5 ***0
K**-K*0 1.2 6.0 *4.8 ***0 *2 ***0
K**-K*0 0.8 8.0 *4.6 ***0 *2 ***0
K**-K*0 0.8 *0.2 *4.4 ***0 *1.5 ***0
K**-K*0 0.6 *0.2 *4.5 ***0 *1.5 ***0
K**-K*0 0.4 *2 *4.2 ***0 *2 ***0
K**-K*0 1.5 *5 *4 ***0 *7.6 ***0

​​​​​​​products type:
Type diameter(mm) Tol of diameter(mm) diameter  of Ducts(mm) Tol of d(mm) Length(mm) Tol of length
Φ4.5*Φ0.8***0 4.5 *0.*0/*0.*5 0.8 ±0.*5 **0/**5 0~*5.0
Φ6.0*Φ1.0***0 6.0 *0.*0/*0.*5 1.0 ±0.*5 **0/**5 0~*5.0
Φ6.0*Φ1.5***0 6.0 *0.*0/*0.*5 1.5 ±0.*0 **0/**5 0~*5.0
Φ7.0*Φ1.5***0 7.0 *0.*0/*0.*5 1.5 ±0.*5 **0/**5 0~*5.0
Φ8.0*Φ1.0***0 8.0 *0.*0/*0.*5 1.0 ±0.*5 **0/**5 0~*5.0
Φ8.0*Φ2.0***0 8.0 *0.*0/*0.*5 2.0 ±0.*0 **0/**5 0~*5.0
Φ8.5*Φ1.5***0 8.5 *0.*0/*0.*5 1.5 ±0.*5 **0/**5 0~*5.0
Φ9.0*Φ2.0***0 9.0 *0.*0/*0.*5 2.0 ±0.*0 **0/**5 0~*5.0
Φ*0.0*Φ2.0***0 *0.0 *0.*0/*0.*5 2.0 ±0.*0 **0/**5 0~*5.0
Φ*0.0*Φ3.0***0 *0.0 *0.*0/*0.*5 3.0 ±0.*5 **0/**5 0~*5.0
Φ*1.0*Φ3.0***0 *1.0 *0.*0/*0.*5 3.0 ±0.*5 **0/**5 0~*5.0
Φ*2.0*Φ2.0***0 *2.0 *0.*0/*0.*5 2.0 ±0.*0 **0/**5 0~*5.0
Φ*2.0*Φ3.0***0 *2.0 *0.*0/*0.*5 3.0 ±0.*5 **0/**5 0~*5.0
Φ*3.0*Φ2.0***0 *3.0 *0.*5/*0.*5 2.0 ±0.*0 **0/**5 0~*5.0
Φ*4.0*Φ3.0***0 *4.0 *0.*5/*0.*5 3.0 ±0.*5 **0/**5 0~*5.0
Φ*6.0*Φ3.0***0 *6.0 *0.*5/*0.*5 3.0 ±0.*5 **0/**5 0~*5.0
Φ*6.0*Φ4.0***0 *6.0 *0.*5/*0.*5 4.0 ±0.*0 **0/**5 0~*5.0
Φ*8.0*Φ3.0***0 *8.0 *0.*0/*0.*5 3.0 ±0.*5 **0/**5 0~*5.0

Country: China
Model No: -
FOB Price: 1 ~ 10 / Piece ( Negotiable ) Get Latest Price
Place of Origin: China
Price for Minimum Order: 1 per Piece
Minimum Order Quantity: 10 Piece
Packaging Detail: carton
Delivery Time: 10~15days
Supplying Ability: 1000 Kilogram per Month
Payment Type: T/T, Western Union
Product Group : -

Send a direct inquiry to this supplier

To:

Ms. Yuen < CHENGDU ECO CARBIDE CO., LTD >

I want to know: