Orchid Garden Municipal Area,Hefi City,Anhui Province,China
Rated power(W) | 10000 |
Rated voltage(DCV) | 240 |
Rated current(DCA) | 42 |
Rotor diameter(m) | 8 |
Blade material | GFRP |
Rotation direction | Clockwise |
Start-up wind speed(m/s) | 2.5 |
Rated wind speed(m/s) | 10 |
Cut-out wind speed(m/s) | 16 |
Survival wind speed(m/s) | 45 |
Net weight(T) | 1 |
Wind turbine type | Upwind |
Rated Rotating speed (RPM) | 180 |
Blades No. | 3 |
Hydraulic tower height (m) | 12 |
Yaw mechanism | Hydraulic |
Annual yield(kwh) | 24000 |
Yaw mode | Auto/manual |
Cable length (m) | 20 |
Efficiency | 0.6 |
Wind turbine tilt-angle | 6° |
Protection mode | -Yaw |
-Hydraulic brake | |
-Dumpload |
Contact Person :Ms. Cindy
Company:Levis International, Inc
Address:Orchid Garden Municipal Area, Hefi City, Anhui Province, China,230000
Telephone:
View Phone Number
Mobile:
View Mobile Number
Fax:
View Fax Number