China
PM-7
2100 ~ 12000 / ( Negotiable ) Get Latest Price
China
2100
1 Set
Plywood case
2 weeks
10000 Set per Month
T/T
PM***8/PM***8﹕SPECIFICATIONS | PM***8﹕SPECIFICATIONS | ||||||||||||
Model | **8 | **8/S2 |
**8 |
**8/S2 | **8/S3 | **8/C2 | **8/C3 |
**8 |
**8/S2 |
**8/S4 |
**8/S4/MC/PLC |
**8/C4 |
**8/C6 |
Number of Color | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 4 | 4 | 4 | 6 |
Pneumatic Shuttle Attachment Centre Storke (mm) | - | **5 | - | **0 | **5 | - | - | - | **0 | **5 | **5 | - | - |
Pneumatic Conveyor(Station) | - | - | - | - | - | *0 | *2 | - | - | - | - | *4 | *8 |
Maximum Running Speed (cycle / min.) | *0 | *0 | *5 | *0 | *0 | *5 | *5 | *8 | *0 | 5 | 5 | *8 | *8 |
Air Consumption (liter / min.) | *4 | *5 | *4 | *5 | *0 | *7 | *0 | *3 | *7 | *7 | *7 | *7 | *7 |
Machine Dimension (L x W x H)cm | *6 x *0 x **0 | *6 x *6 x **0 | **6 x *4 x **2 | **6 x *0 x **2 | **6 x *0 x **2 | **6 x *4 x **2 | **6 x *7 x **2 | **0 x *6 x **8 | **0 x *0 x **8 | **0 x *7 x **8 | **0 x *7 x **8 | **0 x **3 x **8 | **0 x **8 x **8 |
Weight (kg) | **0 | **8 | **2 | **0 | **7 | **2 |
Contact Person :Ms. Carrie
Company:Guangzhou Wutung Engineering Co., Ltd
Address:Guangzhou, Guangdong, China,
Telephone:
View Phone Number
Mobile:
View Mobile Number