
China
SG-UL800W
458 ~ 488 / Piece ( Negotiable ) Get Latest Price
China
458 per Piece
10 Piece
110x32x20cm/1pc
22 DAYS
500 Piece per Week
T/T, Western Union, Money Gram, PayPal
Power | 800W Real power: 750W | |
PPFD | Height 24, 679μmol/(m·s) height 36 , 499μmol/(m·s) | |
Coverage | 6x6 feet | |
LED quantity | 312PCSx12 bars = 3744pcs | |
Led Current | 150mA | |
Power factor | >0.9 | |
Size | 1000*1000x91mm | |
Umol | 2.3 per watt | |
Input voltage | AC110 ~240V | |
Spectrum | Full spectrum | |
LED brand | Samsung LM561C | |
IP grade | IP54 | |
Angle | 120 degree | |
Material | Aluminium | |
Storage temp | -30°C ~ 60°C | |
Working temp | -25°C ~45°C | |
Life | 50000 hours | |
Warranty | 5 years |
Contact Person :Mr. Frank
Company:SeeGree Co., Ltd
Address:Shenzhen, Guangdong, China,
Telephone:
View Phone Number
Mobile:
View Mobile Number