
33 Avenue Forsberg,Johannesburg,Gauteng,South Africa
Fluorite | Kind | CaF2(min) | SiO2(max) | CaCO3(max) | S(max) | P(max) | Moisture(max) | Size | |||||||||
1 | CaF97 | 97% | 1.5% | 0.5% | 0.05% | 0.02% | 0.4% max. | 10 ~50mm (90% min.) or as per buyers' requirements | |||||||||
2 | CaF95 | 95% | 4.5% | 0.5% | 0.05% | 0.02% | 0.5% max. | 10 ~50mm (90% min.) or as per buyers' requirements | |||||||||
3 | CaF85 | 85% | 14% | 1.0% | 0.08% | 0.02% | 1.0% max. | 10 ~50mm (90% min.) or as per buyers' requirements | |||||||||
4 | CaF80 | 80% | 18.5% | 1.0% | 0.08% | 0.05% | 0.5% max. | 10 ~50mm (90% min.) or as per buyers' requirements | |||||||||
5 | CaF65 | 65% |
10 ~60mm |
Contact Person :Mr. Terin
Company:Tchiroma Import and Export
Address:33 Avenue Forsberg, Johannesburg, Gauteng, South Africa,2091
Telephone:
View Phone Number
Mobile:
View Mobile Number