
Xushui Village, Xushui Town, Zhongyuan District,Zhengzhou,Henan,China
China
PEF250*400
4000 ~ 8000 / Set Get Latest Price
-
4000 per Set
1 Set
export standard, generally wooden case
20 days after confirming payment
100 Set per Month
L/C, T/T
Jaw
Crusher
Jaw
Crushers are one
of the primary crushers frequently used in
the mining, quarry, metallurgy, building, construction and the
chemical industry.
Features of Jaw
Crusher
1.A
High reduction ratio
2.Easy
Operation
3.Simple
Construction
4.Performance
5.Jaw
Crushers are easy to maintain
Application of Jaw
Crusher
A Jaw
Crusher crushes large rocks or ore by placing the
rock under compression.
Crushers are
used in reducing the size and the structure of
materials that need to be recycled or disposed of just reduce
the
size of rock ore or a mix of solid raw materials
Jaw crusher
working principle
In
operation, raw material is delivered to the primary
crusher's
hopper by excavators, front-end loaders, dump trucks etc
.
A
feeder device normally a conveyor or vibrating screen grid
controls the flow of material to enter the crusher, it often
contains
a screening device which allows smaller material to bypass the
crusher altogether. Primary crushing crushes the large pieces to
a
size which can be made even smaller to produce the finished
product using grinders downstream.
Main Technical
Parameters
type | max feed size(mm) | adjustment scope(mm) | production capacity(m³/h) | rotating speed of main shaft(r/min) | motor power(kw) | overal dimentions(L*W*H)(mm) | weight(kg) |
PEF**0***0 | **5 | ****0 | **3 | **5 | 7.5 | **2***5***3 | **0 |
PEF**0***0 | **5 | ****0 | **8 | **5 | *1 | ***6****0****0 | **0 |
PEF**0***0 | **0 | ****0 | ***0 | **0 | *8.5 | ***8****2****2 | ***0 |
PEF**0***0 | **0 | ****0 | ****0 | **5 | *0 | ***0****2****2 | ***0 |
PEF**0***0 | **0 | ****5 | ****0 | **0 | *7 | ***0****6****8 | ***0 |
PEF**0***0 | **5 | *****0 | ****8 | **5 | *5 | ***0****0****5 | ****0 |
PEF**0***0 | **0 | *****0 | *****0 | **5 | *5 | ***2****8****0 | ****0 |
PEF**0****0 | **0 | *****0 | *****0 | **0 | *0 | ***0****0****0 | ****0 |
PEF**0****0 | **0 | ******0 | ******0 | **0 | **0 | ***0****0****0 | ****0 |
PEF***0****0 | **0 | ******5 | ******0 | **0 | **0 | ***0****6****0 | ****0 |
PEF***0****0 | ***0 | ******0 | ******0 | **0 | **0 | ***0****0****0 | *****0 |
PEX**0***0 | **5 | ****0 | ***5 | **0 | *5 | ***0****0****0 | ***0 |
PEX**0****0 | **0 | ****5 | ****2 | **0 | *0 | ***0****2****0 | ***0 |
PEX**0****0 | **0 | ****0 | ****8 | **0 | *7 | ***0****2****0 | ***0 |
PEX**0****0 | **0 | ****0 | ****5 | **0 | *5 | ***0****0****7 | ****0 |
Contact Person :Ms. Zero
Company:Henan Libo Mining Machinery Co., Ltd.
Address:Xushui Village, Xushui Town, Zhongyuan District, Zhengzhou, Henan, China,450015
Telephone:
View Phone Number
Mobile:
View Mobile Number
Fax:
View Fax Number