
COMPONENT | UNIT | MIN. | MAX |
Density@ 20 0C | Kg/m3 | 0.850 | |
Color | 2.0 | ||
Flash Point, PMCC | ℃ | 57 | 62 |
Kinematic viscosity @20 0C | CST | 3.0 | 6.0 |
Pour Point | ℃ | (*) | -10.0 |
Cloud Point | ℃ | (*) | -5.0 |
Mercaptan Sulphur | 0.01 | ||
Acidity, mg / 1000 cm3 | 5 | ||
Iodine number | g/100g | 6 | |
Ash | %wt | 0.01 |
Total Sulphur | %wt | 0.02 | |
Copper Corrosion | 3 hrs/50℃ | (typical) | 1 A |
CCR on 10% Residues | %wt | 0.20 | |
Cetane index | 45 | ||
Destillation range: | |||
-50% Recovered Volume | ℃ | 280 | |
-96% Recovered Volume | ℃ | 360 | |
- Bacteria MBC | Fibred/it | 500 |
Contact Person :Mr. Vishensky
Company:SADKI-OIL LLC
Address:Russia,
Telephone:
View Phone Number
Mobile:
View Mobile Number