
Indonesia
-
150000 ~ 200000 / Unit Get Latest Price
Indonesia
150000 per Unit
1 Unit
DHL
17-30 days
2 Unit per Month
T/T
-
Transport Length Mono Boom, mm (ft/in) | 9530 (31 ft 3 in) | |||
---|---|---|---|---|
Transport Height - Maximum, mm (ft/in) | 3180 (10 ft 5 in) | |||
Overall Undercarriage Width, mm (ft/in) | 3020 (9 ft 11 in) | |||
Track Length On Ground, mm (ft/in) | 3350 (11 ft ) | |||
Undercarriage Overall Length, mm (ft/in) | 4170 (13 ft 8 in) | |||
Tailswing Radius, mm (ft/in) | 2890 (9 ft 6 in) | |||
Ground Clearance, mm (inches) | 450 (17.72) | |||
Width over standard tracks, mm (ft/in) | 3020 (9 ft 11 in) | |||
Track Gauge, mm (ft/in) | 2220 (7 ft 3 in) | |||
Digging Reach - Mono Boom, mm (ft/in) | 9920 (32 ft 7 in) | |||
Ground Level Reach - Mono Boom, mm (ft/in) | 9750 (32 ft ) | |||
Dig Height - Mono Boom, mm (ft/in) | 10040 (32 ft 11 in) | |||
Dump Height - Mono Boom, mm (ft/in) | 7180 (23 ft 7 in) | |||
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 6500 (21 ft 4 in) | |||
Dig Depth - Mono Boom, mm (ft/in) | 6670 (21 ft 11 in) | |||
Standard Dipper, mm (ft/in) | 2910 (9 ft 7 in) |
Emission Rating | Tier 4 | |||
---|---|---|---|---|
Engine Manufacturer | JD Power Tech | |||
Number Of Cylinders (Per Engine) | 6 | |||
Displacement, ltr (Inches³) | 6.8 (415) | |||
Rated speed, rpm | 2000 | |||
Engine Output - Net, kW (hp) | 119 (159) | |||
Number Of Carrier Rollers - Each Side | 2 | |||
Number Of Track Rollers - Each Side | 7 | |||
Track Shoe Width, mm (inches) | 800 (32) |
Contact Person : Joe
Company:PT Panca Tractors Indonesia
Address:Indonesia,
Telephone:
View Phone Number
Mobile:
View Mobile Number