
Frequency | 2.4GHz ISM band | |
Wireless Standard | IEEE 802.11b/g/n | |
Wireless | Transmission Distance (LoS) | 400m=1300ft |
Antenna | Dipole | |
Image Sensor | Color CMOS | |
Effective Resolution (pixel) | 1280x720 | |
Video Compression | H.264 | |
Lens Focus | 1.5m~∞ | |
Image | Image Resolution | HD 720P |
FOV Angle Up & Down | 35 degree | |
FOV Angle Left & Right | 45 degree | |
Auto White Balance | Yes | |
Audio | Tow-way Talk | Yes |
Lullabies | Yes | |
Night Vision | Light Sensor | Yes |
Day & Night Activation | Automatic | |
Motorized Pan & Tilt | Yes | |
Temperature Sensor | Yes | |
System | Power Supply | DC 5V, 2A |
Operation Temperature | 0oC ~40oC (32oF ~104oF) | |
Operating Humidity | 40~90% RH | |
iOS iPhone/iPad | Version 12 or above | |
Remote Access | Android | Version 8 or above |
Push Message Alert | Yes |
Wireless | Frequency | 2.4GHz ISM band |
Antenna | Dipole | |
Display | LCD Screen Size | 5" |
Display Colors | Full color | |
Touchscreen | no | |
Volume Control | 5 levels | |
Brightness Control | 5 levels | |
Digital Zoom | 2X | |
Alert | Danger Zone Alert | Yes |
Out of Range Alert | Yes | |
Temperature Alert | Yes | |
Motion Alert | Yes | |
Voice Activation (VOX) | Yes | |
Low Battery Alert | Yes | |
Recording | Storage | SD Card |
Recording Mode | Manual | |
System | Playback | Yes |
Audio only Mode | Yes | |
Sound Level Indicator | Yes | |
Low Battery Indicator | Yes | |
Power Supply | Micro USB TypeC 5V 2A | |
Operation Temperature | 0oC ~40oC (32oF ~104oF) | |
Operating Humidity | 40~90% RH | |
Battery | Battery Life | 6Hrs (25% Duty Cycle) |
Battery Capability | 2600mAh |
Contact Person :Mr. Benno
Company:Tranwo
Address:No.236, Sec 3, Huanbei R.d, Jubei, Hsinchu County, Taiwan,
Telephone:
View Phone Number
Mobile:
View Mobile Number