
Property | Unit | ZSS*0.5 | ZSS*1.0 | ZSS*2.0 | ZSS*3.0 | ZSS*4.0 |
Mass per length | m/Kg | **0±*0 | ***0±**0 | ***0±**0 | ***0±**0 | ***0±**0 |
Denier | D | ****0 | ***0 | ***0 | ***0 | ***0 |
Tensile strength | N | ≥**0 | ≥**0 | ≥**0 | ≥**0 | ≥*0 |
Elongation | % | ≥*5 | ≥*5 | ≥*5 | ≥*5 | ≥*5 |
Absorption Speed | ml/g/1min | ≥*0 | ≥*0 | ≥*5 | ≥*5 | ≥*5 |
Absorption Capacity | ml/g/5min | ≥*0 | ≥*0 | ≥*5 | ≥*5 | ≥*5 |
Short term stability | °C | **0 | **0 | **0 | **0 | **0 |
Long term stability | °C | *0 | *0 | *0 | *0 | *0 |
Moisture content | % | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 |
Property | Unit | ZSS*4.5 | ZSS*5.0 | ZSS*6.0 | ZSS*8.0 | ZSS**0.0 |
Mass per length | m/Kg | ***0±**0 | ***0±**0 | ***0±**0 | ***0±**0 | ****0±***0 |
Denier | D | ***0 | ***0 | ***0 | ***5 | **0 |
Tensile strength | N | ≥*0 | ≥*0 | ≥*0 | ≥*5 | ≥*8 |
Elongation | % | ≥*5 | ≥*5 | ≥*5 | ≥*5 | ≥*5 |
Absorption Speed | ml/g/1min | ≥*5 | ≥*0 | ≥*0 | ≥*8 | ≥*5 |
Absorption Capacity | ml/g/5min | ≥*5 | ≥*0 | ≥*0 | ≥*8 | ≥*5 |
Short term stability | °C | **0 | **0 | **0 | **0 | **0 |
Long term stability | °C | *0 | *0 | *0 | *0 | *0 |
Moisture content | % | ≤6 |
Contact Person :Mr. Edwin
Company:SHINYUAN TECHNOLOGIES LIMITED
Address:No.19 North Wanke Street,, Chengdu, Sichuan, China,
Telephone:
View Phone Number