Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 10 Million Importers & Exporters globally.
Join Now, its Free |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Flexible Conduit

Flexible Conduit

FOB Price

Get Latest Price

( Negotiable )

|

Minimum Order

Place of Origin:

China

Price for Minimum Order:

-

Minimum Order Quantity:

1000 Roll

Packaging Detail:

30/50meter per roll

Delivery Time:

within 20 days

Supplying Ability:

10000 Meter per Week

Payment Type:

Western Union, D/A, L/C, T/T

Contact Now
Free Member

Contact Person Mr. Simon

Jiaxi Indurstrial Zone, Liushi, Wenzhou , Zhejiang

Contact Now

Description

PVC Coated Galvanized Flexible Conduit

Type: JSH

Features:
1) Galvanized steel core, PVC jacketed
2) Light style, high flexibility and liquid-tightness
3) Waterproof, corrosion resistant, sunlight resistant
4) For mass production equipment, machine tools and any narrow space for electrical wiring applications
5)Temperature range from **0ºC~**0ºC, **0ºC~**0ºC, **0ºC~***5ºC, **0ºC~***0ºC
6) PVC color black, grey, other colors are available upon request
7) Halogen free corrugated conduit is available

Cat No. Inch Size Inside Diameter(mm) Outside Diameter over Jacket(mm) Bending Radius(mm) Length of Roll(Meters)
Min Max Min Max Min
JSH***0 1/4" 9.*0 *0.*0 *4.*0 *4.*0 *5 **0
JSH***3 3/8" *2.*0 *2.*0 *6.*0 *7.*0 *0 **0
JSH***6 1/2" *5.*0 *6.*0 *0.*0 *0.*0 *5 **0
JSH***1 3/4" *0.*0 *1.*0 *5.*0 *6.*0 *5 *0
JSH***6 1" *6.*0 *6.*0 *1.*0 *2.*0 **0 *0
JSH***4 **1/4" *4.*0 *5.*0 *0.*0 *1.*0 **5 *0
JSH***0 **1/2" *0.*0 *0.*0 *6.*0 *7.*0 **0 *0
JSH***1 2" *1.*0 *1.*0 *8.*0 *8.*0 **5 *0
JSH***3 **1/2" *3.*0 *3.*0 *1.*0 *2.*0 **0 *0
JSH***8 3" *8.*0 *8.*0 *7.*0 *7.*0 **5 *0
JSH***1 4" **1.*0 **2.*0 **1.*0 **2.*0 **5 *0
JSH***5 5" **5.*0 **7.*0 **7.*0 **9.*0 **0 5
JSH***0 6" **0.*0 **3.*0 **2.*0 **5.*0 **0 5
 
Cat No. Inch Size Inside Diameter(mm) Outside Diameter over Jacket(mm) Bending Radius(mm) Length of Roll(Meters)
JSH***0 *0mm 6.*0 *0.*0 *5 **0
JSH***2 *2mm *0.*0 *4.*0 *0 **0
JSH***6 *6mm *3.*0 *7.*0 *5 **0
JSH***0 *0mm *6.*0 *1.*0 *5 *0
JSH***5 *5mm *1.*0 *6.*0 *5 *0
JSH***2 *2mm *8.*0 *4.*0 *0 *0
JSH***0 *0mm *7.*0 *4.*0 *0 *0
JSH***0 *0mm *8.*0 *5.*0 *0 *0
JSH***3 *3mm *7.*0 *4.*0 **5 *0
JSH***5 *5mm *5.*0 *9.*0 **0 *0
 
Cat No. Inch Size Inside Diameter(mm) Outside Diameter over Jacket(mm) Bending Radius(mm) Length of Roll(Meters)
Min Max Min Max Min
JSH-PG7 PG7 9.*0 9.*0 *3.*0 *3.*0 *6 **0
JSH-PG9 PG9 *0.*0 *0.*0 *4.*0 *5.*0 *0 **0
JSH-PG*1 PG*1 *3.*0 *3.*0 *7.*0 *7.*0 *3 **0
JSH-PG*3 PG*3 *5.*0 *5.*0 *0.*0 *0.*0 *5 **0
JSH-PG*6 PG*6 *7.*0 *7.*0 *2.*0 *2.*0 *0 *0
JSH-PG*1 PG*1 *2.*0 *3.*0 *8.*0 *8.*0 *5 *0
JSH-PG*9 PG*9 *0.*0 *1.*0 *6.*0 *7.*0 *4 *0
JSH-PG*6 PG*6 *9.*0 *9.*0 *6.*0 *7.*0 *5 *0
JSH-PG*8 PG*8 *1.*0 *1.*0 *8.*0 *9.*0 **0 *0
 
Cat No. Inch Size Inside Diameter(mm) Outside Diameter over Jacket(mm) Bending Radius(mm) Length of Roll(Meters)
Min Max Min Max Min
JSH-BS*2 BS*2 *2.*0 *3.*0 *6.*0 *6.*0 *6 **0
JSH-BS*6 BS*6 *5.*0 *6.*0 *9.*0 *0.*0 *0 **0
JSH-BS*9 BS*9 *9.*0 *9.*0 *3.*0 *3.*0 *5 *0
JSH-BS*5 BS*5 *4.*0 *5.*0 *9.*0 *9.*0 *5 *0
JSH-BS*2 BS*2 *1.*0 *1.*0 *6.*0 *6.*0 *5 *0
JSH-BS*8 BS*8 *7.*0 *7.*0 *5.*0 *6.*0 *0 *0
JSH-BS*0 BS*0 *9.*0 *0.*0 *8.*0 *9.*0 **5 *0

Send a direct inquiry to this supplier

To:

Mr. Simon < YUEQING CITY ESNEW ELECTRIC CO., LTD >

I want to know: