Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 10 Million Importers & Exporters globally.
Join Now, its Free |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Rubber Materials First-Rank Carbon Black N234

Rubber Materials First-Rank Carbon Black N234

FOB Price

Get Latest Price

( Negotiable )

|

Minimum Order

Place of Origin:

Shanxi China

Price for Minimum Order:

-

Minimum Order Quantity:

10 Ton

Packaging Detail:

20kg Kraft Bag

Delivery Time:

within 15 or 20 days

Supplying Ability:

15000 Ton per Year

Payment Type:

T/T, L/C

Contact Now
Free Member

Contact Person Crystal

Qingdao, Shandong

Contact Now

Description

Carbon Black N**4
1. Competitive price
2. High quality
3. Various models
5. Personalized services
5. Molecular Formula: C

Molecular weight: *2.*1
2. CAS No: ********4
3. Place of origin: China
4. Standard: GB ********3
5. Form: Black granule
6. Process: Wet process

FREE SAMPLES CAN BE OFFERED
ISO***1: ***8 Manufacturer
SGS for quality and quantity

Item **0 **4 **0 **9 **0 **0 METHOD
Iodine Absorption               mg/g **1+/*5 **0+/*5  *2+/*5 *0+/*5 *3+/*4 *6+/*4 ASTM D ***0
DBP Absorption              ml/**0g **4+/*5 **5+/*5 **2+/*5 **0+/*5 **1+/*5 *0+/*5 ASTM D ***4
CTAB Surface Are             m2/g **1+/*6 ******5 *2+/*6 *3+/*6 ****7 ****1 ASTM D ***5
*5um screen tailings              %   0.*5max   0.*5max 0.*5max   0.*5max   0.*5max   0.*5max   ASTM D ***4
**0um screen tailings           %   0.**1max 0.**1max 0.***0max 0.***0max 0.***0max 0.***0max ASTM D ***4
Tinting Strength                    %   **6+/*5   ******8 **4+/*5 ******8 *******-   ******- ASTM D ***5
Loss at **5\'C (big bags)       % 2.5 max   2.5 max max   2.5 max   2.5 max   1.5 max   1.5 max   ASTM D ***9
Ash   0.7% max   0.7% max   0.7% max   0.7% max   0.7% max   0.7% max   ASTM D ***6
**0% Modulus (IRB7#)       Mpa   *2.3+/*1.0   *0.4+/*1.0   *0.9+/*1.0   0.6+/*1.0   *0.9+/*1.0   *2.6+/*1.0   ASTM D ***2
Pellet Hardness(mv n=*0)     cn   ****5   ****5 ****5   ****5   ****5   ****5   ASTM D ***3
Fine content (paper bags)        %   *0.0max   *0.0max   *0.0max   *0.0max   *0.0max   *0.0max   ASTM D ***8
Pour Density                      kg/m3   **5+/**0 **0+/**0 **0+/**0 **5+/**0 **0+/**0 **0+/**0 ASTM D ***3
NSA                                 m2/g **9+/*5 ******4 *8+/*5 *1+/*5 ****4 ****9 ASTM D ***6
STSA                              m2/g   **6+/*5   **5+/*5 *5+/*5   *8+/*5   *9+/*5   *4+/*5   ASTM D ***6
CDBP Absorption           ml/**0g *8+/*5   *****7 *8+/*5

Send a direct inquiry to this supplier

To:

Crystal < Shanxi Xinsheng Coking Gas Group Co Ltd >

I want to know: