Join Free to Get Started!
Contact Us
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Country > Home > Seafood Exporters
4 ~ 5 / Kilogram Get Latest Price 1000 Kilogram 500 Ton / Week T/T, L/C Trading 1000-2000 2.5 - 10 Salmon Fish | Fresh Salmon Fish / Seafood From Norway / Frozen Red Fish / Salmon Head V Cut 400 Gram Up/ Salmon Bellies / Salmon Backbones
4 ~ 5 / Kilogram Get Latest Price Exporters 1-5 Seafood | Dried Fish | Fresh Fish
850 ~ 1000 / Ton Get Latest Price 100 Ton 5000 Ton / Week Manufacturing 16-25 2.5 - 10 Frozen Fish | Crustaceans | Fresh Seafood
850 ~ 1000 / Ton Get Latest Price 1000 kg 10000 kg Manufacturing 1-5 Sea Urchin | Urchin | Strongylocentrotus Droebachiensis
Leikarvollveien 6, Leknes, Norway
850 ~ 1000 / Ton Get Latest Price 1000kg Exporters 1-5 Salmon | Lobster
Sentrum, Bergen, Norway
( Negotiable ) Get Latest Price Exporters 1-5 Farmed | Atlantic Salmon
7.2 ~ 7.5 / ( Negotiable ) Get Latest Price 1000 Kilogram 20000 Kilogram / Week Other Tilapia | Cod
7.2 ~ 7.5 / ( Negotiable ) Get Latest Price 675 Kilogram Crab | Crabmeat | Clustermeat
7.2 ~ 7.5 / ( Negotiable ) Get Latest Price Exporters 1-5 2.5 - 10 Redfish | Halibut
You may also be interested in more Seafood Manufacturers & Suppliers

» Lets Find out the Latest Norwegian Seafood Suppliers and Norwegian Seafood Buyers

» Find Seafood Prices in Norway for less. Shop the way you want it on TradeKey.com