FOB Price
Get Latest Price|
- Minimum Order
Country:
India
Model No:
-
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
India
Contact Person Gunmit
Industrial Area, Jalandhar 144004 Punjab. INDIA, Industrial Area, Jalandhar 144004 Punjab. INDIA, Other
Size | Weight per Piece | Packing per Carton | Gross Weight | |
---|---|---|---|---|
(mm) | (SAE) | (Kgs.) | (Pcs.) | (Kgs.) |
6 x 7 | 1/4 x 5/*6 | 0.**2 | **0 | *0.**0 |
8 x 9 | 5/*6 x *1/*2 | 0.**7 | **0 | *7.**0 |
*0 x *1 | 0.**1 | **0 | *1.**0 | |
*2 x *3 | 7/*6 x 1/2 | 0.**5 | **0 | *7.**0 |
*4 x *5 | 1/2 x 9/*6 | 0.**9 | **0 | *3.**0 |
*6 x *7 | 5/8 x *1/*6 | 0.**5 | **0 | *4.**0 |
*7 x *9 | 0.**5 | **0 | *2.**0 | |
*8 x *9 | 0.**5 | **0 | *2.**0 | |
*9 x *2 | 0.**3 | **0 | *2.**0 | |
*0 x *2 | *5/*2 x 7/8 | 0.**3 | **0 | *2.**0 |
*1 x *3 | 7/8 x *5/*6 | 0.**8 | **0 | *6.**0 |
*2 x *4 | 0.**0 | *0 | *2.**0 | |
*4 x*6 | 0.**9 | *0 | *1.**0 | |
*4 x *7 | 0.**9 | *0 | *1.**0 | |
*5 x *8 | 0.**9 | *0 | *1.**0 | |
*7 x *2 | 0.**8 | *0 | *9.**0 | |
*0 x *2 | 1.1/8 x 1.1/4 | 0.**8 | *0 |
*9.**0 |
Country: | India |
Model No: | - |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | - |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | - |
Product Group : | - |