Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 10 Million Importers & Exporters globally.
Join Now, its Free |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Membrane Water Filtration (TW30-3020-1000 / TW30XLE-3020-1000)
Next

Membrane Water Filtration (TW30-3020-1000 / TW30XLE-3020-1000)

FOB Price

Get Latest Price

|

- Minimum Order

Country:

China

Model No:

TW30-3020-1000

FOB Price:

Get Latest Price

Place of Origin:

-

Price for Minimum Order:

-

Minimum Order Quantity:

-

Packaging Detail:

-

Delivery Time:

-

Supplying Ability:

-

Payment Type:

-

Product Group :

-

Contact Now
Free Member

Contact Person Ms. Lisa

Max Building 16-A, Area B Beijing Industrial Zone, Beijing, Beijing

Contact Now

Product Specification

Product Description

AMFOR reverse osmosis (RO) elements offer the highest quality water for small commercial systems.

AMFOR membranes are available in a variety of sizes to meet a wide range of space requirements. Nowdays, AMFOR TW*0XLE********0, TW*0XLE*********0 have been widely used in commercial drinking machine.

AMFOR XLE extra low energy elements operate at the lowest pressure in the industry, resulting in lower energy costs and enabling system builders to use lower cost components.

In addition to the highest quality water and the lowest energy costs, AMFOR membranes also deliver savings by providing the industry's longest lasting and most reliable performance.

roduct ActiveArea               
Ft 2 (m2 )
Applied Pressure psi(bar) Permeate Flow Rate gpd(m3 /d) Stabilized Salt Rejection(%)
TW*0XLE********0 *0(1.9) **0(6.9) **0(2.*7) *8.0
TW*0XLE*********0 *3(3.1) **0(6.9) ***0(3.*8) *8.0
TW******4 7(0.7) **5(*5.5) **0(0.*6) *9.5
TW******1 *3(1.2) **5(*5.5) **5(1.*3) *9.5
TW*0XLE****1 **1.2) **0(6.9) **0(1.*0) *9.0
TW******0 *8(2.6) **5(*5.5) **0(3.*1) *9.5
TW*0LE****0 *8(2.6) **5(*0) **0(3.*1) *9.2
TW*0XLE****0 *8(2.6) **0(6.9) **0(3.*1) *9.0
TW******4 *0(1.9) **5(*5.5) **5(1.*9) *9.5
TW******1 *6(3.3) **5(*5.5) **0(3.*1) *9.5
TW*0XLE****1 *6(3.3) **0(6.9) ***0(3.*8) *9.0
TW******0 *7(8.1) **5(*5.5) ***0(9.*8) *9.5
TW*0LE****0 *7(8.1) **5(*0) ***0(*0.2) *9.2
TW*0XLE****0 *7(8.1) **0(6.9) ***0(9.*4) *9.0
TW******1 *6(3.3) **5(*5.5) **0(3.*1) *8.0
TW******9 *0(5.4) **5(*5.5) ***0(5.*8) *9.0
TW******1 **0(*1.2) **5(*5.5) ***0(*4.*8) *9.0
roduct Dimensions-Inches
A B C D
TW******4 *4.0(**6) 1.*9(*0.2) 0.*5(*9) 2.4(*1)
TW******1 *1.0(**3) 1.*9(*0.2) 0.*5(*9) 2.4(*1)
TW*0XLE****1 *1.0(**3) 1.*9(*0.2) 0.*5(*9) 2.4(*1)
TW******0 *0.0(***6) 1.*9(*0.2) 0.*5(*9) 2.4(*1)
TW*0LE****0 *0.0(***6) 1.*9(*0.2) 0.*5(*9) 2.4(*1)
TW*0XLE****0 *0.0(***6) 1.*9(*0.2) 0.*5(*9) 2.4(*1)
TW******4 *4.0(**6) 1.*5(*6.7) 0.*5(*9) 3.9(*9)
TW******1 *1.0(**3) 1.*5(*6.7) 0.*5(*9) 3.9(*9)
TW*0XLE****1 *1.0(**3) 1.*5(*6.7) 0.*5(*9) 3.9(*9)
TW******0 *0.0(***6) 1.*5(*6.7) 0.*5(*9) 3.9(*9)
TW*0LE****0 *0.0(***6) 1.*5(*6.7) 0.*5(*9) 3.9(*9)
TW*0XLE****0 *0.0(***6) 1.*5(*6.7) 0.*5(*9) 3.9(*9)
TW******1 *1.*5(**1) *- 0.*5(*9) 4.*1(**7)
TW******9 *9.*0(**0.2) *- 0.*5(*9) 4.*1(**7)
TW******1 *1.*1(***9) 2.*9(*6) 0.*5(*9) 4.*1(*1

Country: China
Model No: TW30-3020-1000
FOB Price: Get Latest Price
Place of Origin: -
Price for Minimum Order: -
Minimum Order Quantity: -
Packaging Detail: -
Delivery Time: -
Supplying Ability: -
Payment Type: -
Product Group : -

Send a direct inquiry to this supplier

To:

Ms. Lisa < Ande Membrane >

I want to know: