FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
LXML-PWC1-0120
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Lumileds | |||||||||||||||||||||
Color | White, Cool | |||||||||||||||||||||
Series | LUXEON Rebel General Purpose White | |||||||||||||||||||||
CCT (K) | ***0K ~ ****0K | |||||||||||||||||||||
Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | |||||||||||||||||||||
Current - Max | 1A | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Viewing Angle | **0° | |||||||||||||||||||||
Current - Test | **0mA | |||||||||||||||||||||
Package / Case | ***2 (***2 Metric) | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | 0.**7" L x 0.**0" W (4.*9mm x 3.*5mm) | |||||||||||||||||||||
Base Product Number | LXML-PWC1 | |||||||||||||||||||||
Height - Seated (Max) | 0.**3" (2.*0mm) | |||||||||||||||||||||
Supplier Device Package | - | |||||||||||||||||||||
CRI (Color Rendering *)*/* (*)*/*/*@********************Test | **4lm (Typ) | |||||||||||||||||||||
Flux
![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |