FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
V85MLA1210NT
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Littelfuse Inc. | |||||||||||||||||||||
Energy | 2.5J | |||||||||||||||||||||
Series | MLA | |||||||||||||||||||||
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Mounting Type | Surface Mount, MLCV | |||||||||||||||||||||
Package / Case | ***0 (***5 Metric) | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Current - Surge | **0 A | |||||||||||||||||||||
Maximum AC Volts | *7 V | |||||||||||||||||||||
Maximum DC Volts | *5 V | |||||||||||||||||||||
Number of Circuits | 1 | |||||||||||||||||||||
Operating Temperature | **0°C ~ **5°C (TA) | |||||||||||||||||||||
Varistor Voltage (Max) | **5 V | |||||||||||||||||||||
Varistor Voltage (Min) | *5 V | |||||||||||||||||||||
Varistor *
(*)*/*
*/*/*@*********************0 pF
![]() ![]() ![]() ![]() ![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |